Let’s we see the complete World Golf Men’s Rankings 2026 list which update latest.
Scottie Scheffler from United States is number 1 position in the ranking. Stay with us to get up-to date season’s World Golf Ranking standings. This Men’s Golf ranking has updated recently on 1st March 2026.
Also Read | Women’s Golf Ranking 2026

Top 50 Men’s World Golf Ranking 2026
Last update : 1st March 2026
| RANK | PLAYER NAME | COUNTRY | EVENTS | POINTS |
| #1 | Scottie Scheffler | United States | 41 | 662.57 |
| #2 | Rory Mcllroy | Northern Ireland | 47 | 409.22 |
| #3 | Tommy Fleetwood | England | 51 | 271.34 |
| #4 | Justin Rose | England | 43 | 174.82 |
| #5 | Collin Morikawa | United States | 41 | 145.32 |
| #6 | Chris Gotterup | Republic of Korea | 52 | 241.35 |
| #7 | Russell Henley | United States | 40 | 188.65 |
| #8 | Robert Macintyre | Scotland | 52 | 232.96 |
| #9 | JJ.Spaun | United States | 52 | 240.85 |
| #10 | Xander Schauffele | United States | 40 | 194.31 |
| #11 | Ben Griffin | United States | 52 | 230.07 |
| #12 | Hideki Matsuyama | Japan | 47 | 170.50 |
| #13 | Sepp Straka | Austria | 48 | 183.40 |
| #14 | Justin Thomas | United States | 42 | 181.63 |
| #15 | Harris English | United States | 48 | 183.71 |
| #16 | Alex Noren | Sweden | 40 | 151.58 |
| #17 | Viktor Hovland | Norway | 40 | 145.69 |
| #18 | Patrick Reed | United States | 40 | 138.09 |
| #19 | Jacob Bridgeman | United States | 52 | 169.54 |
| #20 | Keegan Bradley | United States | 43 | 159.65 |
| #21 | Cameron Young | United States | 48 | 154.89 |
| #22 | Matt Fitzpatrick | England | 48 | 145.95 |
| #23 | Ludvig Aberg | Sweden | 43 | 151.98 |
| #24 | Maverick Mcnealy | United States | 52 | 154.02 |
| #25 | Tyrrell Hatton | England | 40 | 125.72 |
| #26 | Ryan Gerard | United States | 52 | 100.91 |
| #27 | Shane Lowry | Ireland | 52 | 138.12 |
| #28 | Si Woo Kim | South Korea | 52 | 98.66 |
| #29 | Sam Burns | United States | 47 | 128.85 |
| #30 | Kurt Kitayama | United States | 43 | 89.72 |
| #31 | Patrick Cantlay | United States | 40 | 108.23 |
| #32 | Min Woo Lee | Australia | 49 | 94.18 |
| #33 | Aaron Rai | England | 52 | 146.44 |
| #34 | Nicolas Echavarria | Colombia | 52 | 128.06 |
| #35 | Marco Penge | England | 52 | 131.61 |
| #36 | Bryson Dechambeau | United States | 40 | 103.19 |
| #37 | Jason Day | Australia | 40 | 89.20 |
| #38 | Corey Conners | Canada | 46 | 105.11 |
| #39 | Akshay Bhatia | United States | 52 | 113.16 |
| #40 | Matt Mccarty | United States | 52 | 113.17 |
| #41 | Jake Knapp | United States | 45 | 95.93 |
| #42 | Andrew Novak | United States | 51 | 111.61 |
| #43 | Kristoffer Reitan | Norway | 50 | 111.28 |
| #44 | Ryan Fox | New Zealand | 52 | 105.06 |
| #45 | Michael Brennan | United States | 40 | 87.64 |
| #46 | Samuel Stevens | Denmark | 52 | 106.99 |
| #47 | Pierceson Coody | United States | 52 | 105.38 |
| #48 | Rasmus Hojgaard | Denmark | 40 | 99.74 |
| #49 | Sami Valimaki | Finland | 52 | 107.62 |
| #50 | Nicolai Hojgaard | Denmark | 52 | 103.11 |
Frequently Asked Questions (FAQ) for Men’s Golf:
#1. Who is ranked number one in men’s golf 2026?
Scottie Scheffler
#2. What is Tiger Woods world golf ranking?
No.1,206
#3. Who is number 1 in the PGA Tour?
Scottie Scheffler
#4. How long was Tiger Woods No 1?
281 weeks
#5. How many years was Tiger #1?
6/12/2005-10/30/2010. From June 2005 to October 2010,
#6. Who won the most Masters golf?
Jon Rahm – Spain
#7. Which player is better than Tiger Woods?
Jack Nicklaus
#8. Who is Rory wife?
Erica Stoll
#9. Who has one the most majors?
Jack Nicklaus
#10. What is Tiger Woods weakness?
Tiger’s only major weakness was bunker playing.
#11. Where is the longest hole in golf?
Hole 7 (964 yards) – Satsuki GC, Sano, Japan
#12. Who has won five majors?
Seve Ballesteros, James Braid, Brooks Koepka, Byron Nelson
For more Golf related News keep connect with Sportzaction.com.
