ATP Rankings – Latest Men’s Singles Ranking
Welcome to the 2026 Men’s singles ATP Tennis Rankings, where you can find the latest up-to-date information on the performance of male tennis players. These Tennis rankings, meticulously curated by ATP, reflect the individual achievements of each player on the tour.
Here we will update the recent ATP Rankings 2026 players list as rankwise. The 22-year-old Carlos Alcaraz from Spain become the Men’s tennis rankings number Top 1 position.
ATP & WTA Ranking:
- ATP Men’s Tennis Doubles Ranking
- WTA Women’s Tennis Singles Ranking
- WTA Women’s Tennis Doubles Ranking

Top 100 List of Men’s Tennis Ranking 2026 (ATP):
Last updated : 2026/04/13
| POS | PLAYER | COUNTRY | POINTS |
|---|---|---|---|
| 1 | Jannik Sinner | Italy | 13350 |
| 2 | Carlos Alcaraz | Spain | 13240 |
| 3 | Alexander Zverev | Germany | 5555 |
| 4 | Novak Djokovic | Serbia | 4710 |
| 5 | Felix Auger-Aliassime | Canada | 4100 |
| 6 | Ben Shelton | USA | 3900 |
| 7 | Alex de Minaur | Australia | 3895 |
| 8 | Taylor Fritz | USA | 3870 |
| 9 | Lorenzo Musetti | Italy | 3625 |
| 10 | Daniil Medvedev | Russia | 3560 |
| 11 | Alexander Bublik | Kasakhstan | 3445 |
| 12 | Casper Ruud | Norway | 2625 |
| 13 | Jiri Lehecka | Czech Republic | 2540 |
| 14 | Karen Khachanov | Russia | 2410 |
| 15 | Andrey Rublev | Russia | 2350 |
| 16 | Flavio Cobolli | Italy | 2320 |
| 17 | Valentin Vacherot | Monaco | 2168 |
| 18 | Tommy Paul | USA | 2065 |
| 19 | Francisco Cerundolo | Argentina | 2020 |
| 20 | Frances Tiafoe | USA | 2005 |
| 21 | Luciano Darderi | Italy | 1965 |
| 22 | Learner Tien | USA | 1885 |
| 23 | Alejandro Davidovich Fokina | Spain | 1870 |
| 24 | Cameron Norrie | Great Britain | 1778 |
| 25 | Jakub Mensik | Czech Republic | 1700 |
| 26 | Arthur Rinderknech | France | 1676 |
| 27 | Holger Rune | Denmark | 1620 |
| 28 | Jack Draper | England | 1610 |
| 29 | Tomas Martin Etcheverry | Argentina | 1590 |
| 30 | Arthur Fils | France | 1440 |
| 31 | Corentin Moutet | France | 1433 |
| 32 | Tallon Griekspoor | Netherlands | 1430 |
| 33 | Brandon Nakashima | USA | 1385 |
| 34 | Ugo Humbert | France | 1320 |
| 35 | Joao Fonseca | Brazil | 1315 |
| 36 | Alex Michelsen | USA | 1200 |
| 37 | Gabriel Diallo | Canada | 1175 |
| 38 | Jaume Munar | Spain | 1175 |
| 39 | Denis Shapovalov | Canada | 1120 |
| 40 | Zizou Bergs | Belgium | 1110 |
| 41 | Terence Atmane | France | 1108 |
| 42 | Fabian Marozsan | Hungary | 1105 |
| 43 | Sebastian Korda | USA | 1100 |
| 44 | Mariano Navone | Argentina | 1085 |
| 45 | Alejandro Tabilo | Chile | 1068 |
| 46 | Adrian Mannarino | France | 1025 |
| 47 | Tomas Machac | CZE | 980 |
| 48 | Marin Cilic | Croatia | 950 |
| 49 | Botic Van De Zandschulp | Netherlands | 931 |
| 50 | Ethan Quinn | USA | 927 |
| 51 | Yannick Hanfmann | Germany | 899 |
| 52 | Nuno Borges | Portugal | 895 |
| 53 | Giovanni Mpetshi Perricard | France | 890 |
| 54 | Marton Fucsovics | Hungary | 887 |
| 55 | Rafael Jodar | Spain | 886 |
| 56 | Daniel Altmaier | Germany | 880 |
| 57 | Sebastian Baez | Argentina | 880 |
| 58 | Miomir Kecmanovic | Serbia | 875 |
| 59 | Alexei Popyrin | Australia | 870 |
| 60 | Ignacio Buse | Peru | 864 |
| 61 | Roman Andres Burruchaga | Argentina | 860 |
| 62 | Jenson Brooksby | USA | 852 |
| 63 | Hubert Hurkacz | Poland | 845 |
| 64 | Camilo Ugo Carabelli | Argentina | 825 |
| 65 | Raphael Collignon | Belgium | 818 |
| 66 | Lorenzo Sonego | Italy | 810 |
| 67 | Stefanos Tsitsipas | Greece | 805 |
| 68 | Reilly Opelka | USA | 803 |
| 69 | Juan Manuel Cerundolo | Argentina | 803 |
| 70 | Arthur Cazaux | Russia | 777 |
| 71 | Alexander Blockx | Belgium | 772 |
| 72 | Kamil Majchrzak | Poland | 767 |
| 73 | Thiago Agustin Tirante | Argentina | 765 |
| 74 | Alexander Shevchenko | Kazakhstan | 751 |
| 75 | Marcos Giron | USA | 750 |
| 76 | Valentin Royer | France | 742 |
| 77 | Vit Kopriva | Czechia | 738 |
| 78 | Mattia Bellucci | Italy | 734 |
| 79 | Marco Trungelliti | Argentina | 732 |
| 80 | James Duckworth | Australia | 723 |
| 81 | Jan Lennard Struff | Germany | 709 |
| 82 | Damir Dzumhur | Bosnia | 694 |
| 83 | Cristian Garin | Chile | 679 |
| 84 | Zachary Svajda | United States | 674 |
| 85 | Eliot Spizzirri | United States | 674 |
| 86 | Sebastian Ofner | Austria | 673 |
| 87 | Dino Prizmic | Croatia | 670 |
| 88 | Hamad Medjedovic | Serbia | 664 |
| 89 | Aleksander Vukic | Australia | 663 |
| 90 | Quentin Halys | France | 650 |
| 91 | Matteo Berrettini | Italy | 650 |
| 92 | Francisco Comesana | Argentina | 649 |
| 93 | Roberto Bautista Agut | Spain | 649 |
| 94 | Pablo Carreno Busta | Spain | 646 |
| 95 | Alexandre Muller | France | 641 |
| 96 | Patrick Kypson | United States | 640 |
| 97 | Adolfo Daniel Vallejo | Paraguay | 640 |
| 98 | Jacob Fearnley | Great Britain | 639 |
| 99 | Aleksandar Kovacevic | USA | 636 |
| 100 | Luca Van Assche | France | 635 |
Movers in ATP Rankings This Week:
Carlos Alcaraz stepdown as No.2 and Jannik Sinner become the Top 1 ranker in the updated Men’s Tennis Ranking 2026. The great Novak Djokovic still in the same 4th position.
FAQs on Men’s Singles Tennis Rankings
Q. Who is the current ATP World No. 1?
A. The Italian Professional Tennis Player Jannik Sinner as the World No. 1 ranker.
Q. Who won the 2025 Australian Open men’s singles title?
A. Carlos Alcaraz Won the 2025 Australian Open title.
Q. How are ATP ranking points calculated?
A. ATP ranking points are calculated based on a player’s best 19 results from tournaments over a 52-week rolling period.
Q. Which tournament gives the most ATP points?
A. Grand Slams (2,000 pts for winner)
Q. Who has the most weeks at ATP No.1?
A. Novak Djokovic holds the all-time record for the most weeks at ATP No. 1 with a total of 428 weeks.
Q. Who has won the most Grand Slam titles in a tennis career?
A. Novak Djokovic: 24 titles
Get more Tennis Player Profiles | Tennis Rankings | Tennis Stats Keep Connect with Sportzaction.com
