ATP Doubles Rankings – Latest Men’s Doubles Tennis Ranking
Welcome to the 2026 Men’s Doubles Tennis Rankings, where you can find the latest up-to-date information on the performance of male tennis players list in the doubles. These men’s doubles rankings updated by the ATP and it reflect the individual achievements of each player on the tour.
Here we will update the latest ATP doubles Rankings 2026 players list as rankwise. The 43-year-old Rohan Bopanna from India become the Men’s doubles tennis rankings number Top 1 position.
ATP & WTA Ranking:
- ATP Men’s Tennis Singles Ranking
- WTA Women’s Tennis Singles Ranking
- WTA Women’s Tennis Doubles Ranking

Top 100 List of Men’s Tennis Doubles Ranking 2026 (ATP):
Last updated : 2026/02/02
| POS | PLAYER | COUNTRY | POINTS |
|---|---|---|---|
| 1 | Neal Skupski | GBR | 8490 |
| 2 | Lloyd Glasspool | GBR | 2375 |
| 3 | Julian Cash | GBR | 1900 |
| 4 | Horacio Zeballos | ARG | 5797 |
| 5 | Marcel Granollers | ESP | 5797 |
| 6T | Marcelo Arevalo | ESA | 3410 |
| 6T | Mate Pavic | CRO | 6770 |
| 8 | Joe Salisbury | GBR | 6490 |
| 9T | Harri Heliovaara | FIN | 2380 |
| 9T | Henry Patten | GBR | 1241 |
| 11 | Christian Harrison | USA | 5830 |
| 12T | Kevin Krawietz | GER | 4100 |
| 12T | Tim Puetz | GER | 4310 |
| 14 | Evan King | USA | 3830 |
| 15 | Nikola Mektic | CRO | 3280 |
| 16 | Edouard Roger-Vasselin | FRA | 3170 |
| 17 | Hugo Nys | MON | 3090 |
| 18 | Simone Bolelli | ITA | 3010 |
| 19 | Andrea Vavassori | ITA | 3010 |
| 20 | Yuki Bhambri | IND | 3000 |
| 21 | Francisco Cabral | POR | 2995 |
| 22 | Jan Zielinski | POL | 2790 |
| 23 | Lucas Miedler | AUT | 2760 |
| 24 | Andres Molteni | ARG | 2580 |
| 25 | Manuel Guinard | FRA | 2545 |
| 26 | Sadio Doumbia | FRA | 2535 |
| 27 | Luke Johnson | GBR | 2525 |
| 28 | Fabien Reboul | FRA | 2460 |
| 29 | David Pel | NED | 2461 |
| 30 | JJ Tracy | USA | 2457 |
| 31 | Andre Goransson | SWE | 2315 |
| 32 | Guido Andreozzi | ARG | 2315 |
| 33 | Maximo Gonzalez | ARG | 2310 |
| 34 | Rafael Matos | BRA | 2295 |
| 35 | Michael Venus | NZL | 2280 |
| 36 | Robert Cash | USA | 2202 |
| 37 | Rajeev Ram | USA | 2195 |
| 38 | Alexander Erler | AUT | 1990 |
| 39 | John-Patrick Smith | AUS | 1250 |
| 40 | Sander Arends | NED | 1016 |
| 41 | Fernando Romboli | BRA | 1995 |
| 42 | Theo Arribage | FRA | 1990 |
| 43 | Robert Galloway | USA | 1975 |
| 44 | Patrik Rikl | CZE | 1945 |
| 45 | Petr Nouza | CZECH | 1945 |
| 46 | Santiago Gonzalez | MEX | 1895 |
| 47 | Constantin Frantzen | GER | 1890 |
| 48 | Romain Arneodo | MON | 1886 |
| 49 | Adam Pavlasek | CZE | 1845 |
| 50 | Jakob Schnaitter | GER | 1810 |
| 51 | Mark Wallner | GER | 1810 |
| 52 | Austin Krajicek | USA | 1750 |
| 53 | Orlando luz | BRA | 1742 |
| 54 | Sander Gille | BEL | 1735 |
| 55 | John Peers | AUS | 1710 |
| 56 | Marcelo Melo | BRA | 1680 |
| 57 | Albano Olivetti | FRA | 1625 |
| 58 | Rinky Hijikata | AUS | 1511 |
| 59 | Vasil Kirkov | AUS | 1530 |
| 60 | Sem Verbeek | NED | 1500 |
| 61 | Robin Haase | NED | 1455 |
| 62 | Rohan Bopanna | IND | 1425 |
| 63 | Bart Stevens | NED | 1415 |
| 64 | Jordan Thompson | AUS | 1375 |
| 65 | Pierre-Hugues Herbert | FRA | 1357 |
| 66 | Matthew Ebden | AUS | 1317 |
| 67 | Joran Vliegen | BEL | 1310 |
| 68 | Marc Polmans | AUS | 1300 |
| 69 | Ryan Seggerman | USA | 1255 |
| 70 | Ariel Behar | URU | 1220 |
| 71 | Jason Kubler | AUS | 1216 |
| 72 | Hendrik Jebens | GER | 1211 |
| 73 | Ray Ho | Chinese Taipei | 1208 |
| 74 | N.Sriram Balaji | IND | 1204 |
| 75 | Marcus Willis | GBR | 1192 |
| 76 | Gonzalo Escobar | ECU | 1185 |
| 77 | Matej Vocel | Czechia | 1184 |
| 78 | Marcelo Demoliner | BRA | 1176 |
| 79 | Alex Michelsen | USA | 1155 |
| 80 | Patrik Trhac | USA | 1152 |
| 81 | Lorenzo Sonego | ITA | 1145 |
| 82 | Neil Oberleitner | AUT | 1133 |
| 83 | Miguel Angel Reyes-Varela | MEX | 1096 |
| 84 | Matthew Romios | AUS | 1080 |
| 85 | Diego Hidalgo | ECU | 1073 |
| 86 | Nicolas Barrientos | COL | 1051 |
| 87 | Jean-Julien Rojer | NED | 1048 |
| 88 | Jakub Paul | SWI | 1047 |
| 89 | Lorenzo Musetti | ITA | 1030 |
| 90 | Luca Sanchez | FRA | 1012 |
| 91 | Mac Kiger | USA | 1000 |
| 92 | James Watt | AUS | 972 |
| 93 | Anirudh Chandrasekar | IND | 971 |
| 94 | Finn Reynolds | NZ | 947 |
| 95 | Takeru Yu+zuki | JPN | 927 |
| 96 | Rithvik Choudary Bollipalli | IND | 913 |
| 97 | Cleeve Harper | CAN | 867 |
| 98 | Reese Stalder | USA | 867 |
| 99 | Jamie Murray | GBR | 855 |
| 100 | Karol Drzewiecki | POL | 837 |
FAQs on Men’s Doubles Tennis Rankings
Q. Who is the current ATP Doubles World No.1?
A. Neal Skupski as the World No.1. in ATP Doubles.
Q. Who won the 2026 Australian Open Men’s Doubles title?
A. Christian Harrison (USA) and Neal Skupski (UK) won the 2026 Australian Open Men’s doubles title.
Q. How are the Men’s doubles tennis (WTA) rankings calculated?
A. Men’s doubles tennis rankings are calculated based on a rolling 52-week.
Q. How often are Men’s doubles (WTA) rankings updated?
A. Men’s doubles rankings (ATP) are updated weekly (every Monday), based on a rolling 52-week, best-of-19 tournament results system.
Q. Has the both players in a doubles team get the same ranking points?
A. Yes, both players in a doubles pair receive the same number of ranking points for their performance in a winning tournament.
Q. Which tournaments gives the most ATP doubles ranking points?
A. Grand Slams – 2000 points, ATP Finals – up to 1500 points , ATP 1000 tournaments – 1000 points
Q. Who are the top Men’s doubles players in history?
A. Bob and Mike Bryan, most Grand Slam titles (16 together, 18 for Mike)
Q. What is the difference between singles and doubles rankings?
A. Singles WTA rankings are based on individual match results. Doubles WTA rankings are based on team performance, but points are share to each player individually.
Get more Tennis Player Profiles | Tennis Rankings | Tennis Stats Keep Connect with Sportzaction.com
