China Open Men’s Singles and Doubles Champions by Year
China Open Tennis is a hardcourt tournament which is organized by the Chinese Tennis Association annually at the China National Tennis Center in Beijing, China. In this tournament will be held in late September and early October. The China Open women’s event is separated by WTA 1000 event on the WTA Tour, while the men’s is an ATP 500 event on the ATP Tour. The total prize money for the 2023 tournament is US$11.62 million, the highest for tournaments of the same level.
Also Read:
The tournament was first held in 1993, discontinued in 1998, and reinstated in the year 2004. In the year 2006, the China Open became the first tournament outside the United States to use the Hawk-Eye system in match play.

Complete list of China Open Men’s Singles and Doubles Past Champions
China Open Men’s Singles Past Winners List from 2004-2025 :
Let’s we see China Open Tennis tournament Men’s Singles past winners list from 2004-2025. In this Men’s China Open Tennis 2025 Jannik Sinner is the singles Winner and Learner Tien is Runners-Up.
| YEAR. | CHAMPIONS | COUNTRY | RUNNERS-UP |
| 2025 | Jannik Sinner | Italy | Learner Tien |
| 2024 | Carlos Alcaraz | Spain | Jannik Sinner |
| 2023 | Jannik Sinner | Italy | Daniil Medvedev |
| 2020-2022 | Match Cancelled(Covid) | ||
| 2019 | Dominic Thiem | Austria | Stefanos Tsitsipas |
| 2018 | Nikoloz Basilashvili | Georgia | Juan Martin del Potro |
| 2017 | Rafael Nadal | Spain | Nick Kyrgios |
| 2016 | Andy Murray | Britain | Grigor Dimitrov |
| 2015 | Novak Djokovic | Serbia | Rafael Nadal |
| 2014 | Novak Djokovic | Serbia | Tomas Berdych |
| 2013 | Novak Djokovic | Serbia | Rafael Nadal |
| 2012 | Novak Djokovic | Serbia | Jo-Wilfried Tsonga |
| 2011 | Tomas Berdych | Czech Republic | Marin Cilic |
| 2010 | Novak Djokovic | Serbia | David Ferrer |
| 2009 | Novak Djokovic | Serbia | Marin Cilic |
| 2008 | Andy Roddick | USA | Dudi Sela |
| 2007 | Fernando Gonzalez | Chile | Tommy Robredo |
| 2006 | Marcos Baghdatis | Cyprus | Mario Ancic |
| 2005 | Rafael Nadal | Spain | Guillermo Coria |
| 2004 | Marat Safin | Russia | Mikhail Youzhny |
China Open Men’s Doubles Past Winners List from 2004-2025 :
Let’s we see China Open Tennis tournament Men’s Doubles Past winners list from 2004-2025. Harri Heliovaara and Henry Patten is the 2025 doubles Winners and Karen Khachanov and Andrey Rublev are the Runners-Up.
| YEAR. | CHAMPIONS | RUNNERS-UP |
| 2025 | Harri Heliovaara & Henry Patten | Karen Khachanov & Andrey Rublev |
| 2024 | Simone Bolelli & Andrea Vavassori | Harri Heliovaara & Henry Patten |
| 2023 | Ivan Dodig & Austin Krajicek | Wesley Koolhof & Neal Skupski |
| 2020-2022 | Match Cancelled(Covid) | |
| 2019 | Ivan Dodig & Filip Polasek | Łukasz Kubot & Marcelo Melo |
| 2018 | Łukasz Kubot & Marcelo Melo | Oliver Marach & Mate Pavic |
| 2017 | Henri Kontinen & John Peers | John Isner & Jack Sock |
| 2016 | Pablo Carreno Busta & Rafael Nadal | Jack Sock & Bernard Tomic |
| 2015 | Vasek Pospisil & Jack Sock | Daniel Nestor & Edouard Roger-Vasselin |
| 2014 | Jean-Julien Rojer & Horia Tecau | Julien Benneteau & Vasek Pospisil |
| 2013 | Max Mirnyi & Horia Tecau | Fabio Fognini & Andreas Seppi |
| 2012 | Bob Bryan & Mike Bryan | Carlos Berlocq & Denis Istomin |
| 2011 | Michael Llodra & Nenad Zimonjic | Robert Lindstedt & Horia Tecau |
| 2010 | Bob Bryan & Mike Bryan | Mariusz Fyrstenberg & Marcin Matkowski |
| 2009 | Bob Bryan & Mike Bryan | Mark Knowles & Andy Roddick |
| 2008 | Stephen Huss & Ross Hutchins | Ashley Fisher & Bobby Reynolds |
| 2007 | Rik de Voest & Ashley Fisher | Chris Haggard & Taipei Lu Yen-hsun |
| 2006 | Mahesh Bhupathi & Mario Ancic | Michael Berrer & Kenneth Carlsen |
| 2005 | Justin Gimelstob & Nathan Healey | Dmitry Tursunov & Mikhail Youzhny |
| 2004 | Justin Gimelstob & Graydon Oliver | Alex Bogomolov Jr. & Taylor Dent |
Get more Tennis Player Profiles | Tennis Rankings | Tennis Stats Keep Connect with Sportzaction.com












