ICC Men’s T20 World Cup – Here we can get the updated Points table of T20 World Cup Which is held at India and Sri Lanka. In this ICC T20 World Cup Points table includes Team name, Matches played, Won, Lost, Tied, Points and Net RR.
Also Read :

Latest 2026 Men’s T20 World Cup Points Table:
The 20 teams have been divided into four groups of five teams each. These are,
- Group A: India, Pakistan, Netherlands, Namibia, USA
- Group B: Sri Lanka, Australia, Zimbabwe, Ireland, Oman
- Group C: England, West Indies, Scotland, Nepal, Italy
- Group D: South Africa, New Zealand, Afghanistan, UAE, Canada
P : Played, W : Win, L : Loss, T : Tie, NRR : Net Run Rate, PTS : Points, Win : 2 points, Tie, No Result or abandoned : 1 point, Loss : 0 point
ICC Men’s T20 World Cup 2026 Points:
Last updated: 17-2-2026
| Group A | P | W | L | T | NRR | PTS | |
| 1 | IND (Q) | 3 | 3 | 0 | 0 | +3.050 | 6 |
| 2 | USA | 4 | 2 | 2 | 0 | +0.787 | 4 |
| 3 | PAK | 3 | 2 | 1 | 0 | -0.403 | 4 |
| 4 | NED | 3 | 1 | 2 | 0 | -1.352 | 2 |
| 5 | NAM (E) | 3 | 0 | 3 | 0 | -2.443 | 0 |
| Group B | P | W | L | T | NRR | PTS | |
| 1 | SL (Q) | 3 | 3 | 0 | 0 | +2.462 | 6 |
| 2 | ZIM | 2 | 2 | 0 | 0 | +1.984 | 4 |
| 3 | AUS | 3 | 1 | 2 | 0 | +0.414 | 2 |
| 4 | IRE | 3 | 1 | 2 | 0 | +0.150 | 2 |
| 5 | OMAN (E) | 3 | 0 | 3 | 0 | -4.546 | 0 |
| Group C | P | W | L | T | NRR | PTS | |
| 1 | WI (Q) | 3 | 3 | 0 | 0 | +1.820 | 6 |
| 2 | ENG (Q) | 4 | 3 | 1 | 0 | +0.201 | 6 |
| 3 | SCO (E) | 3 | 1 | 2 | 0 | +0.359 | 2 |
| 4 | ITA (E) | 3 | 1 | 2 | 0 | -0.588 | 2 |
| 5 | NEP (E) | 3 | 0 | 3 | 0 | -1.942 | 0 |
| Group D | P | W | L | T | NRR | PTS | |
| 1 | RSA (Q) | 3 | 3 | 0 | 0 | +1.477 | 6 |
| 2 | NZ | 3 | 2 | 1 | 0 | +0.701 | 4 |
| 3 | AFG | 3 | 1 | 2 | 0 | -0.215 | 2 |
| 4 | UAE | 3 | 1 | 2 | 0 | -0.797 | 2 |
| 5 | CAN | 2 | 0 | 2 | 0 | -1.526 | 2 |
| SUPER 8 G1 | P | W | L | T | NRR | PTS | |
| 1 | X2 (AUS) | 0 | 0 | 0 | 0 | 0.00 | 0 |
| 2 | RSA | 0 | 0 | 0 | 0 | 0.00 | 0 |
| 3 | WI | 0 | 0 | 0 | 0 | 0.00 | 0 |
| 4 | IND | 0 | 0 | 0 | 0 | 0.00 | 0 |
| SUPER 8 G2 | P | W | L | T | NRR | PTS | |
| 1 | Y3 (PAK) | 0 | 0 | 0 | 0 | 0.00 | 0 |
| 2 | Y2 (NZ) | 0 | 0 | 0 | 0 | 0.00 | 0 |
| 3 | ENG | 0 | 0 | 0 | 0 | 0.00 | 0 |
| 4 | SL | 0 | 0 | 0 | 0 | 0.00 | 0 |
Pre-determined seeding for the Super 8 stage:
- X Group : India (X1), Australia (X2), West Indies (X3), South Africa (X4)
- Y Group : England (Y1), New Zealand (Y2), Pakistan (Y3), Sri Lanka (Y4)
Get more Cricket News and ICC Rankings. Keep Connect with SportzAction.com.
