IPL 2024: Here we can see the list of Top 10 IPL 2024 most expensive player buys from the IPL 2024 player auction.
The Indian Premier League (IPL) 2024 player auction which is held on December 19 on Dubai for the 2024 edition.
Read | IPL 2024 All Team Players List
Australian fast bowler Mitchell Starc become the most expensive player in the IPL Cricket history. Kolkata Knight Riders picked him by Rs.24.75 crore. This record has been beaten by his teammate Australian World Cup Winning Captain Pat Cummins. Sunrisers Hyderabad picked him by Rs.20.50 crore. Daryl Mitchell from New Zealand set as third position which is picked by Chennai Super Kings.
In this list Harshal Patel from India sold out from Punjab Kings (PBKS) by Rs.11.75 crore.
Top 10 most expensive players from the IPL 2024 auction:
PLAYER | IPL TEAM | BASE PRICE | FINAL PRICE |
---|---|---|---|
Mitchell Starc (AUS) | Kolkata Knight Riders (KKR) | 2.00 | 24.75 Cr |
Pat Cummins (AUS) | Sunrisers Hyderabad (SRH) | 2.00 | 20.50 Cr |
Daryl Mitchell (NZ) | Chennai Super Kings (CSK) | 1.00 | 14.00 Cr |
Harshal Patel | Punjab Kings (PBKS) | 2.00 | 11.75 Cr |
Alzarri Joseph (WI) | Royal Challengers Bangalore (RCB) | 1.00 | 11.50 Cr |
Spencer Johnson (AUS) | Gujarat Titans (GT) | 0.50 | 10.00 Cr |
Sameer Rizvi | Chennai Super Kings (CSK) | 0.20 | 8.40 Cr |
Rilee Rossouw (SA) | Punjab Kings (PBKS) | 2.00 | 8.00 Cr |
Shahrukh Khan | Gujarat Titans (GT) | 0.40 | 7.40 Cr |
Rovman Powell (WI) | Rajasthan Royals (RR) | 1.00 | 7.40 Cr |
Get more Cricket News and IPL 2024 stay connect with us.