Miami Open Tennis Championships : Here we can get the list of Miami Open Tennis men’s Doubles past Winners/Runner-up list from the year 1985.
In this Miami Open Tennis is also called Miami Masters and this tennis tournament held at Hard Rock Stadium in Miami Gardens, Florida.
Also Read:
- Miami Open Men’s Singles Past Winners
- Miami Open Women’s Singles Past Winners
- Miami Open Women’s Doubles Past Winners
Information about Miami Open Tennis Championships Tournament:
- Founded : 1985
- Location : Miami Gardens, Florida (2019–current)
- Venue : Hard Rock Stadium
- Surface : Hard outdoor
- Website : https://www.miamiopen.com
- Prize : US$8,800,000 (2023)
Miami Open Tennis Men’s Doubles Champions List:
Here we can get the ATP Past winners list of Miami Open Men’s Double’s from the year 1985.
Complete list of Miami Open Men’s Double’s Past Winners/Runners-up list :
YEAR | WINNER | RUNNER-UP |
---|---|---|
2024 | Rohan Bopanna & Matthew Ebden | Ivan Dodig & Austin Krajicek |
2023 | Santiago Gonzalez & Edouard Roger-Vasselin | Austin Krajicek & Nicolas Mahut |
2022 | Hubert Hurkacz & John Isner | Wesley Koolhof & Neal Skupski |
2021 | Nikola Mektic & Mate Pavic | Dan Evans & Neal Skupski |
2020 | Cancelled Due to Corona | |
2019 | Bob Bryan & Mike Bryan | Wesley Koolhof & Stefanos Tsitsipas |
2018 | Bob Bryan & Mike Bryan | Karen Khachanov & Andrey Rublev |
2017 | Lukasz Kubot & Marcelo Melo | Nicholas Monroe & Jack Sock |
2016 | Pierre-Hugues Herbert & Nicolas Mahut | Raven Klaasen & Rajeev Ram |
2015 | Bob Bryan & Mike Bryan | Vasek Pospisil & Jack Sock |
2014 | Bob Bryan & Mike Bryan | Juan Sebastian Cabal & Robert Farah Maksoud |
2013 | Aisam-ul-Haq Qureshi & Jean-Julien Rojer | Mariusz Fyrstenberg & Marcin Matkowski |
2012 | Leander Paes & Radek stepanek | Max Mirnyi & Daniel Nestor |
2011 | Mahesh Bhupathi & Leander Paes | Max Mirnyi & Daniel Nestor |
2010 | Lukas Dlouhy & Leander Paes | Mahesh Bhupathi & Max Mirnyi |
2009 | Max Mirnyi & Andy Ram | Ashley Fisher & Stephen Huss |
2008 | Bob Bryan & Mike Bryan | Mahesh Bhupathi & Mark Knowles |
2007 | Bob Bryan & Mike Bryan | Martin Damm & Leander Paes |
2006 | Jonas Bjorkman & Max Mirnyi | Bob Bryan & Mike Bryan |
2005 | Jonas Bjorkman & Max Mirnyi | Wayne Black & Kevin Ullyett |
2004 | Wayne Black & Kevin Ullyett | Jonas Bjorkman & Todd Woodbridge |
2003 | Roger Federer & Max Mirnyi | Leander Paes & David Rikl |
2002 | Mark Knowles & Daniel Nestor | Donald Johnson & Jared Palmer |
2001 | Jiri Novak & David Rikl | Jonas Bjorkman & Todd Woodbridge |
2000 | Todd Woodbridge & Mark Woodforde | Martin Damm & Dominik Hrbaty |
1999 | Wayne Black & Sandon Stolle | Boris Becker & Jan-Michael Gambill |
1998 | Ellis Ferreira & Rick Leach | Alex O’Brien & Jonathan Stark |
1997 | Todd Woodbridge & Mark Woodforde | Mark Knowles & Daniel Nestor |
1996 | Todd Woodbridge & Mark Woodforde | Ellis Ferreira & Patrick Galbraith |
1995 | Todd Woodbridge & Mark Woodforde | Jim Grabb & Patrick McEnroe |
1994 | Jacco Eltingh & Paul Haarhuis | Mark Knowles & Jared Palmer |
1993 | Richard Krajicek & Jan Siemerink | Patrick McEnroe & Jonathan Stark |
1992 | Ken Flach & Todd Witsken | Kent Kinnear & Sven Salumaa |
1991 | Wayne Ferreira & Piet Norval | Ken Flach & Robert Seguso |
1990 | Rick Leach & Jim Pugh | Boris Becker & Cassio Motta |
1989 | Jakob Hlasek & Anders Jarryd | Jim Grabb & Patrick McEnroe |
1988 | John Fitzgerald & Anders Jarryd | Ken Flach & Robert Seguso |
1987 | Paul Annacone & Christo van Rensburg | Ken Flach & Robert Seguso |
1986 | Brad Gilbert & Vince Van Patten | Stefan Edberg & Anders Jarryd |
1985 | Paul Annacone & Christo van Rensburg | Sherwood Stewart & Kim Warwick |
Get more Tennis Player Profiles and WTA Ranking and ATP Ranking.