US Open Tennis : Here we can get the list of Winners/Runner-up in the US Open Tennis Women’s Singles Champions List from 1968-2024. World top seed No.2 Aryna Sabalenka won the 2024 Women’s US Open title after beating USA’s Jessica Begula.
The US Open women’s singles championship has been a yearly tennis competition since 1887, forming an integral part of the US Open tournament. In the matches of the tournament take place on outdoor hard courts situated at the USTA Billie Jean King National Tennis Center, located within Flushing Meadows – Corona Park in New York City.
Also Read
- US Open Men’s Singles Past Winners
- US Open Men’s Doubles Past Winners
- US Open Women’s Doubles Past Winners

US Open Tennis Women’s Singles Champions List:
Let’s we see who are the winners and losers of the US Open Championship year by year.
YEAR | WINNER | COUNTRY | RUNNER-UP |
---|---|---|---|
2024 | Aryna Sabalenka | Belarus | Jessica Pegula (USA) |
2023 | Coco Gauff | USA | Aryna Sabalenka(BELA) |
2022 | Iga Swaitek | Poland | Ons Jabeur (Tunisia) |
2021 | Emma Raducanu | Britain | Leylah Fernandez (CAN) |
2020 | Naomi Osaka | Japan | Victoria Azarenka(Belarus) |
2019 | Bianca Andreescu | Canada | Serena Williams(USA) |
2018 | Naomi Osaka | Japan | Serena Williams(USA) |
2017 | Sloane Stephens | USA | Madison Keys(USA) |
2016 | Angelique Kerber | Germany | Karolina Pliskova(Czech Republic) |
2015 | Flavia Pennetta | Italy | Roberta Vinci (Italy) |
2014 | Serena Williams | USA | Caroline Wozniacki (Denmark) |
2013 | Serena Williams | USA | Victoria Azarenka(Belarus) |
2012 | Serena Williams | USA | Victoria Azarenka(Belarus) |
2011 | Samantha Stosur | Australia | Serena Williams(USA) |
2010 | Kim Clijsters | Belgium | Vera Zvonareva (Russia) |
2009 | Kim Clijsters | Belgium | Caroline Wozniacki (Denmark) |
2008 | Serena Williams | USA | Jelena Jankovic( Serbia) |
2007 | Justine Henin | Belgium | Svetlana Kuznetsova(Russia) |
2006 | Maria Sharapova | Russia | Justine Henin(Belgium) |
2005 | Kim Clijsters | Belgium | Mary Pierce (France) |
2004 | Svetlana Kuznetsova | Russia | Elena Dementieva (Russia) |
2003 | Justine Henin | Belgium | Kim Clijsters (Belgium) |
2002 | Serena Williams | USA | Venus Williams (USA) |
2001 | Venus Williams | USA | Serena Williams(USA) |
2000 | Venus Williams | USA | Lindsay Davenport (USA) |
1999 | Serena Williams | USA | Martina Hingis (Switzerland) |
1998 | Lindsay Davenport | USA | Martina Hingis (Switzerland) |
1997 | Martina Hingis | Switzerland | Venus Williams (USA) |
1996 | Steffi Graf | Germany | Monica Seles(Yugoslavia) |
1995 | Steffi Graf | Germany | Monica Seles(Yugoslavia) |
1994 | Arantxa Sanchez Vicario | Spain | Steffi Graf(Germany) |
1993 | Steffi Graf | Germany | Helena Sukova(Czech Republic) |
1992 | Monica Seles | Yugoslavia | Arantxa Sanchez Vicario (Spain) |
1991 | Monica Seles | Yugoslavia | Martina Navratilova (USA) |
1990 | Gabriela Sabatini | Argentina | Steffi Graf (Germany) |
1989 | Steffi Graf | Germany | Martina Navratilova (USA) |
1988 | Steffi Graf | Germany | Gabriela Sabatini (Argentina) |
1987 | Martina Navratilova | USA | Steffi Graf (Germany) |
1986 | Martina Navratilova | USA | Helena Sukova (Czech Republic) |
1985 | Hana Mandlikova | Czechoslovakia | Martina Navratilova (USA) |
1984 | Martina Navratilova | USA | Chris Evert Lloyd (USA) |
1983 | Martina Navratilova | USA | Chris Evert Lloyd (USA) |
1982 | Chris Evert Lloyd | USA | Hana Mandlikova (Czechoslovakia) |
1981 | Tracy Austin | USA | Martina Navratilova (USA) |
1980 | Chris Evert Lloyd | USA | Hana Mandlikova (Czechoslovakia) |
1979 | Tracy Austin | USA | Chris Evert Lloyd(USA) |
1978 | Christine Marie Evert | USA | Pam Shriver (USA) |
1977 | Christine Marie Evert | USA | Wendy Turnbull(Australia) |
1976 | Christine Marie Evert | USA | Evonne Goolagong(Australia) |
1975 | Christine Marie Evert | USA | Evonne Goolagong(Australia) |
1974 | Billie Jean King | USA | Evonne Goolagong(Australia) |
1973 | Margaret Smith Court | Australia | Evonne Goolagong(Australia) |
1972 | Billie Jean King | USA | Kerry Melville (Australia) |
1971 | Billie Jean King | USA | Rosemary Casals(USA) |
1970 | Margaret Smith Court | Australia | Rosemary Casals(USA) |
1969 | Margaret Smith Court | Australia | Nancy Richey(USA) |
1968 | Virginia Wade | Britain | Billie Jean King(USA) |
Get more US Open 2023 and Tennis News stay connect with us..