US Open Tennis : Here we can get the list of Winners/Runner-up in the US Open Tennis Men’s Doubles Champions List from 1881-2024. Rajeev Ram from USA and Joe Salisbury from London won the 2023 Men’s US Open doubles title after beating India’s Rohan Bopanna and Australia’s Matthew Ebden.
Also Read :
- US Open Men’s Singles Past Winners
- US Open Women’s Singles Past Winners
- US Open Women’s Doubles Past Winners
The US Open Men’s Doubles championship has been a yearly tennis competition since 1881, It has forming an integral part of the US Open tournament. In this US Open men’s doubles tennis tournament inaugural on 1881 and it was reserved for United States National Lawn Tennis Association which is USNLTA. Clarence Clark and Frederick Winslow Taylor was won by the 1881 year US Open title.
In the matches of the tournament take place on outdoor hard courts situated at the USTA Billie Jean King National Tennis Center, located within Flushing Meadows – Corona Park in New York City, United States.
US Open Tennis Men’s Doubles Champions List :
Let’s we see who are the winners and losers of the US Open Championship Men’s Doubles year by year.
YEAR | WINNER | RUNNERS-UP |
2024 | Max Purcell & Jordan Thompson | Kevin Krawietz & Tim Putz |
2023 | Rajeev Ram & Joe Salisbury | Rohan Bopanna & Matthew Ebden |
2022 | Rajeev Ram & Joe Salisbury | Wesley Koolhof & Neal Skupski |
2021 | Rajeev Ram & Joe Salisbury | Jamie Murray & Bruno Soares |
2020 | Mate Pavic & Bruno Soares | Wesley Koolhof & Nikola Mektic |
2019 | Juan Sebastian Cabal & Robert Farah | Marcel Granollers & Horacio Zeballos |
2018 | Mike Bryan & Jack Sock | Lukasz Kubot & Marcelo Melo |
2017 | Jean-Julien Rojer & Horia Tecau | Feliciano Lopez & Marc Lopez |
2016 | Jamie Murray & Bruno Soares | Pablo Carreno Busta & Guillermo Garcia-Lopez |
2015 | Pierre-Hugues Herbert & Nicolas Mahut | Jamie Murray & John Peers |
2014 | Bob Bryan & Mike Bryan | Marcel Granollers & Marc Lopez |
2013 | Leander Paes & Radek Stepanek | Alexander Peya & Bruno Soares |
2012 | Bob Bryan & Mike Bryan | Leander Paes & Radek Stepanek |
2011 | Jurgen Melzer & Philipp Petzschner | Mariusz Fyrstenberg & Marcin Matkowski |
2010 | Bob Bryan & Mike Bryan | Rohan Bopanna & Aisam-Ul-Haq Qureshi |
2009 | Lukas Dlouhy & Leander Paes | Mahesh Bhupathi & Mark Knowles |
2008 | Bob Bryan & Mike Bryan | Leander Paes & Lukas Dlouhy |
2007 | Simon Aspelin & Julian Knowle | Lukas Dlouhy & Pavel Vizner |
2006 | Martin Damm & Leander Paes | Jonas Bjorkman & Max Mirnyi |
2005 | Bob Bryan & Mike Bryan | Jonas Bjorkman & Max Mirnyi |
2004 | Daniel Nestor & Mark Knowles | Leander Paes & David Rikl |
2003 | Jonas Bjorkman & Todd Woodbridge | Bob Bryan & Mike Bryan |
2002 | Mahesh Bhupathi & Max Mirnyi | Jiri Novak & Radek Stepanek |
2001 | Wayne Black & Kevin Ullyett | Don Johnson & Jared Palmer |
2000 | Lleyton Hewitt & Max Mirnyi | Ellis Ferreira & Rick Leach |
1999 | Sebastien Lareau & Alex O’Brien | Mahesh Bhupathi & Leander Paes |
1998 | Sandon Stolle & Cyril Suk | Daniel Nestor & Mark Knowles |
1997 | Yevgeny Kafelnikov & Daniel Vacek | Jonas Bjorkman & Niklas Kulti |
1996 | Mark Woodforde & Todd Woodbridge | Jacco Eltingh & Paul Haarhuis |
1995 | Mark Woodforde & Todd Woodbridge | Alex O’Brien & Sandon Stolle |
1994 | Jacco Eltingh & Paul Haarhuis | Mark Woodforde & Todd Woodbridge |
1993 | Ken Flach & Rich Leach | Karel Novacek & Martin Damm |
1992 | Jim Grabb & Richey Reneberg | Rick Leach & Kelly Jones |
1991 | John Fitzgerald & Anders Jarryd | Scott Davis & David Pate |
1990 | Pieter Aldrich & Danie Visser | Paul Annacone & David Wheaton |
1989 | John McEnroe & Mark Woodforde | Ken Flach & Robert Seguso |
1988 | Sergio Casal & Emilio Sanchez | Rick Leach & Jim Pugh |
1987 | Stefan Edberg & Anders Jarryd | Ken Flach & Robert Seguso |
1986 | Andres Gomez & Slobodan Zivojinovic | Joakim Nystrom & Mats Wilander |
1985 | Ken Flach & Robert Seguso | Henri Leconte & Yannick Noah |
1984 | John Fitzgerald & Tomas Smid | Stefan Edberg & Anders Jarryd |
1983 | John McEnroe & Peter Fleming | Fritz Buehning & Van Winitsky |
1982 | Kevin Curren & Steve Denton | Victor Amaya & Hank Pfister |
1981 | John McEnroe & Peter Fleming | Heinz Gunthardt & Peter McNamara |
1980 | Robert Lutz & Stan Smith | John McEnroe & Peter Fleming |
1979 | John McEnroe & Peter Fleming | Robert Lutz & Stan Smith |
1978 | Robert Lutz & Stan Smith | Marty Riessen & Sherwood Stewart |
1977 | Bob Hewitt & Frew McMillan | Brian Gottfried & Raul Ramirez |
1976 | Marty Riessen & Tom Okker | Paul Kronk & Cliff Latcher |
1975 | Jimmy Connors & Ilie Nastase | Marty Riessen & Tom Okker |
1974 | Robert Lutz & Stan Smith | Patricio Cornejo & Jaime Fillol |
1973 | Owen Davidson & John Newcombe | Rod Laver & Ken Rosewall |
1972 | Cliff Drysdale & Roger Taylor | Owen Davidson & John Newcombe |
1971 | John Newcombe & Roger Taylor | Stan Smith & Erik van Dillen |
1970 | Pierre Barthes & Nikki Pilic | Roy Emerson & Rod Laver |
1969 | Ken Rosewall & Fred Stolle | Charles Pasarell & Dennis Ralston |
1968 | Robert Lutz & Stan Smith | Arthur Ashe & Andres Gimeno |
1967 | John Newcombe & Tony Roche | William Bowrey & Owen Davidson |
1966 | Roy Emerson & Fred Stolle | Clark Graebner & Dennis Ralston |
1965 | Roy Emerson & Fred Stolle | Frank Froehling, III & Charles Pasarell |
1964 | Charles McKinley & Dennis Ralston | Graham Stilwell & Mike Sangster |
1963 | Charles McKinley & Dennis Ralston | Rafael Osuna & Antonio Palafox |
1962 | Rafael Osuna & Antonio Palafox | Charles McKinley & Dennis Ralston |
1961 | Charles McKinley & Dennis Ralston | Rafael Osuna & Antonio Palafox |
1960 | Neale Fraser & Roy Emerson | Rod Laver & Bob Mark |
1959 | Neale Fraser & Roy Emerson | Alex Olmedo & Earl Buchholz, Jr. |
1958 | Alex Olmedo & Hamilton Richardson | Sam Giammalva & Barry MacKay |
1957 | Ashley J. Cooper & Neale Fraser | Gardner Mulloy & Budge Patty |
1956 | Lewis Hoad & Kenneth Rosewall | Hamilton Richardson & E. Victor Seixas, Jr. |
1955 | Kosei Kamo & Atsushi Miyagi | Gerald Moss & William Quillan |
1954 | E. Victor Seixas, Jr. & Tony Trabert | Lewis Hoad & Ken Rosewall |
1953 | Rex Hartwig & Mervyn Rose | Gardnar Mulloy & William F. Talbert |
1952 | Mervyn Rose & E. Victor Seixas, Jr. | Kenneth McGregor & Frank Sedgman |
1951 | Kenneth McGregor & Frank Sedgman | Don Candy & Mervyn Rose |
1950 | John Bromwich & Frank Sedgman | William F. Talbert & Gardnar Mulloy |
1949 | John Bromwich & William Sidwell | Frank Sedgman & George Worthington |
1948 | Gardnar Mulloy & William F. Talbert | Frank A. Parker & Frederick R. Schroeder, Jr. |
1947 | Jack Kramer & Frederick R. Schroeder, Jr. | William F. Talbert & William Sidwell |
1946 | Gardnar Mulloy & William F. Talbert | Donald McNeill & Frank Guernsey |
1945 | Lt. Gardnar Mulloy & William F. Talbert | Robert Falkenburg & Jack Tuero |
1944 | Lt. W. Donald McNeill & Robert Falkenburg | William F. Talbert & Francisco Segura |
1943 | Jack Kramer & Frank A. Parker | William F. Talbert & David Freeman |
1942 | Lt. Gardnar Mulloy & William F. Talbert | Frederick R. Schroeder, Jr. & Sidney B. Wood, Jr. |
1941 | Jack Kramer & Frederick R. Schroeder, Jr. | Wayne Sabin & Gardner Mulloy |
1940 | Jack Kramer & Frederick R. Schroeder, Jr. | Gardnar Mulloy & Henry J. Prussoff |
1939 | Adrian K. Quist & John E. Bromwich | John A. Crawford & Harry C. Hopman |
1938 | J. Donald Budge & C. Gene Mako | Adrian K. Quist & John E. Bromwich |
1937 | Gottfried von Cramm & Henner Henkel | J. Donald Budge & C. Gene Mako |
1936 | J. Donald Budge & Gene Mako | Wilmer L. Allison & John Van Ryn |
1935 | Wilmer L. Allison & John Van Ryn | J. Donald Budge & C. Gene Mako |
1934 | George M. Lott, Jr. & Lester R. Stoefen | Wilmer L. Allison & John Van Ryn |
1933 | George M. Lott, Jr. & Lester R. Stoefen | Francis X Shields & Frank A. Parker |
1932 | H. Ellsworth Vines, Jr. & Keith Gledhill | Wilmer L. Allison & John Van Ryn |
1931 | Wilmer L. Allison & John Van Ryn | Gregory Mangin & Berkeley Bell |
1930 | George M. Lott ,Jr. & John H. Doeg | Wilmer L. Allison & John Van Ryn |
1929 | George M. Lott, Jr. & John H. Doeg | Berkeley Bell & Lewis N. White |
1928 | George M. Lott, Jr. & John Hennessey | Gerald L. Patterson & John B. Hawkes |
1927 | William Tilden, 2nd & Francis T. Hunter | W.M. Johnston & R.N. Williams, 2nd |
1926 | Richard Williams, 2nd & Vincent Richards | William T. Tilden, 2nd & Alfred H. Chapin, Jr. |
1925 | Richard Williams, 2nd & Vincent Richards | Gerald L. Patterson & John B. Hawkes |
1924 | Howard Kinsey & Robert Kinsey | Gerald L. Patterson & Pat O’Hara Wood |
1923 | William Tilden, 2nd & Brian I.C. Norton | Richard Williams, 2nd & Watson Washburn |
1922 | William Tilden, 2nd & Vincent Richards | Gerald L. Patterson & Pat O’Hara Wood |
1921 | William Tilden, 2nd & Vincent Richards | Richard Williams, 2nd & Watson Washburn |
1920 | William Johnston & Clarence Griffin | Willis F. Davis & Roland E. Roberts |
1919 | Norman E. Brookes & Gerald Patterson | William Tilden, 2nd & Vincent Richards |
1918 | William Tilden, 2nd & Vincent Richards | Fred B. Alexander & Beals C. Wright |
1917 | Fred Alexander & Harold Throckmorton | Harry C. Johnson & Irving C. Wright |
1916 | William Johnston & Clarence Griffin | Maurice E. McLoughlin & Ward Dawson |
1915 | William Johnston & Clarence Griffin | Maurice E. McLoughlin & Thomas C. Bundy |
1914 | Maurice E. McLoughlin & Thomas C. Bundy | George M. Church & Dean Mathey |
1913 | Maurice E. McLoughlin & Thomas C. Bundy | John R. Strachan & Clarence J. Griffin |
1912 | Maurice E. McLoughlin & Thomas C. Bundy | Raymond D. Little & Gustave F. Touchard |
1911 | Raymond D. Little & Gustave Touchard | Fred B. Alexander & Harold H. Hackett |
1910 | Fred B. Alexander & Harold H. Hackett | Thos. C. Bundy & Trowbridge W. Hendrick |
1909 | Fred B. Alexander & Harold H. Hackett | Maurice E. McLoughlin & George J. Janes |
1908 | Fred B. Alexander & Harold H. Hackett | Raymond D. Little & Beals C. Wright |
1907 | Fred B. Alexander & Harold H. Hackett | Nat Thornton & B.M. Grant |
1906 | Holcombe Ward & Beals C. Wright | Fred B. Alexander & Harold H. Hackett |
1905 | Holcombe Ward & Beals C. Wright | Fred B. Alexander & Harold H. Hackett |
1904 | Holcombe Ward & Beals C. Wright | Kreigh Collins & Raymond D. Little |
1903 | Reginald F. Doherty & Hugh L. Donate | Kreigh Collins & L. Harry Waidner |
1902 | Reginald F. Doherty & Hugh L. Doherty | Holcombe Ward & Dwight F. Davis |
1901 | Holcombe Ward & Dwight F. Davis | Leo E. Ware & Beals C. Wright |
1900 | Holcombe Ward & Dwight F. Davis | Fred B Alexander & Raymond D. Little |
1899 | Holcombe Ward & Dwight F. Davis | Leo E. Ware & George P. Sheldon, Jr. |
1898 | Leo E. Ware & George P. Sheldon, Jr. | Holcombe Ward & Dwight F. Davis |
1897 | Leo E. Ware & George P. Sheldon, Jr. | Harold S. Mahony & Harold A. Nisbet |
1896 | Carr B. Neel & Samuel R. Neel | Robert D. Wrenn & Malcolm G. Chace |
1895 | Robert D. Wrenn & Malcolm G. Chace | Clarence Hobart & Fred H. Hovey |
1894 | Clarence Hobart & Fred H. Hovey | Carr B. Neel & Samuel R. Neel |
1893 | Clarence Hobart & Fred H. Hovey | Oliver S Campbell & Robert Huntington Jr. |
1892 | Oliver S Campbell & Robert Huntington Jr. | Valentine G. Hall & Edward L.Hall |
1891 | Oliver S Campbell & Robert Huntington Jr. | Valentine G. Hall & Clarence Hobart |
1890 | Valentine G. Hall & Clarence Hobart | Charles Carver & John Ryerson |
1889 | Henry W. Slocum & Howard A. Taylor | Valentine G. Hall & Oliver S. Campbell |
1888 | Oliver S. Campbell & Valentine G. Hall | Clarence Hobart & E.P. Macmullen |
1887 | Richard D. Sears & James Dwight | Howard A. Taylor & Henry W. Slocum, Jr. |
1886 | Richard D. Sears & James Dwight | Howard A Taylor & Godfrey M. Brinley |
1885 | Richard D. Sears & Joseph S. Clark | Henry W. Slocum, Jr. & W.P. Knapp |
1884 | Richard D. Sears & James Dwight | Alexander Van Rensselaer & W.V.R. Berry |
1883 | Richard D. Sears & James Dwight | Alexander Van Rensselaer & A.E. Newbold |
1882 | Richard D. Sears & James Dwight | Crawford Nightingale & G.M. Smith |
1881 | Clarence M. Clark & Fred W. Taylor | Alexander Van Rensselaer & A.E. Newbold |
Get more US Open 2023 and Tennis News stay connect with us..