Tennis Stadiums Listed by Seating Capacity
Tennis sports is one of the most popular sports everywhere in the worldwide. All over the world peoples are playing this game and they enjoys a massive viewership inside the Tennis stadiums.
There is more famous tournaments such as the Grand Slams, Aus Open, French Open, US Open and other ATP/WTA tournaments hugely attract the crowds.
Every Tennis fans likely to see their favourite tennis players to fight in singles, doubles and mixed doubles categories. In the trendy world amateur and wheelchair tennis tournaments are also enjoy more to viewership than before.
Also Read :
The Women’s and Men’s tournament categories, the stadiums are occupied most occasions. Incase while the seats around the court are occupied, people love to watch the real tennis action on wide screens outside of the Tennis stadiums.
There are lot of Tennis stadiums around the world that are very popular for catering to spectators that want to shows up tennis live.
List of Tennis Stadiums listed by Seating Capacity :
Here we can see the list of Tennis stadiums with the highest seating capacity:
Stadium | Capacity | City | Country | Hosted |
---|---|---|---|---|
Arthur Ashe Stadium | 23,771 | New York City | USA | US Open |
Indian Wells Tennis Garden – Stadium 1 | 16,102 | Indian Wells | USA | Indian Wells Masters |
Rotterdam Ahoy | 15,818 | Rotterdam | NED | Rotterdam Open |
Pala Alpitour | 15,657 | Turin | ITA | ATP Finals (2021–2025) |
AccorHotels Arena | 15,500 | Paris | FRA | Paris Masters |
Perth Arena | 15,500 | Perth | AUS | Hopman Cup (2013–19) ATP Cup (2020–2022), United Cup (2023-present) |
Stade Roland Garros – Court Philippe Chatrier | 15,225 | Paris | FRA | French Open 2024 Summer Olympics |
National Tennis Stadium | 15,000 | Beijing | CHN | CHN Open (2011–present) |
Optics Valley Int. Tennis Center – Central Court | 15,000 | Wuhan | CHN | Wuhan Open |
Wimbledon Centre Court | 14,979 | London | UK | The Championships, Wimbledon; 2012 Summer Olympics |
Rod Laver Arena | 14,820 | Melbourne | AUS | AUS Open |
Louis Armstrong Stadium | 14,000 | New York City | USA | US Open |
Hard Rock Stadium Court | 13,800 | Miami | USA | Miami Masters (2019–present) |
Qizhong Forest Sports City Arena | 13,800 | Shanghai | CHN | ATP World Tour Finals (2005–08); Shanghai Masters |
Armeets Arena | 13,545 | Sofia | BUL | WTA Tournament of Champions (2012–14); Sofia Open |
Sobeys Stadium | 12,500 | Toronto | CAN | Canada Masters |
Caja Mgica, Estadio Manolo Santana | 12,500 | Madrid | ESP | Madrid Masters |
Wimbledon No. 1 Court | 12,345 | London | UK | The Championships, Wimbledon; 2012 Summer Olympics |
Novak Tennis Center | 12,200 | Belgrade | SRB | Serbia Open (2024- present) |
Gerry Weber Stadion | 11,500 | Halle | GER | Gerry Weber Open |
Lindner Family Tennis Center – Center Court | 11,435 | Mason | USA | Cincinnati Masters |
Arena GNP Seguros | 10,501 | Acapulco | MEX | Mexican Open |
Melbourne Arena | 10,500 | Melbourne | AUS | AUS Open |
NSW Tennis Centre | 10,500 | Sydney | AUS | Sydney International;2000 Summer Olympics |
Foro Italico, Campo Centrale | 10,500 | Rome | ITA | Italian Open |
Credit One Stadium | 10,200 | Charleston | USA | Charleston Open |
Monte Carlo Country Club | 10,200 | Roquebrune-Cap-Martin | FRA | Monte-Carlo Masters |
Stade Roland Garros – Court Suzanne Lenglen | 10,056 | Paris | FRA | French Open |
Am Rothenbaum | 10,000 | Hamburg | GER | German Open Tennis Championships |
Ariake Coliseum | 10,000 | Tokyo | JAP | Japan Open Tennis Championships, Pan Pacific Open; 2020 Summer Olympics |
Lotus Court | 10,000 | Beijing | CHN | 2008 Summer Olympics; CHN Open |
Seoul Olympic Park Tennis Center | 10,000 | Seoul | South Korea | 1988 Summer Olympics, Korea Open |
Estoril Court Central | 10,000 | Oeiras | Portugal | Portugal Open |
Guangdong Olympic Tennis Centre – Centre Court | 9,534 | Guangzhou | CHN | Guangzhou International Women’s Open (2015–2018) |
St. Jakobshalle | 9,000 | Basel | SUI | Swiss Indoors |
Ginasio do Ibirapuera | 9,000 | Sao Paulo | BRA | Brasil Open (2012–15, 2018–present) |
Pista Rafael Nadal | 8,800 | Barcelona | ESP | Barcelona Open |
Queen’s Club | 8,651 | London | UK | Queen’s Club Championships |
Delray Beach Tennis Center – Stadium | 8,200 | Delray Beach | USA | Delray Beach Open |
Grandstand | 8,125 | New York City | USA | US Open |
Garanti Koza Arena | 8,000 | Istanbul | TR | TEB BNP Istanbul Open |
Devonshire Park Lawn Tennis Club | 8,000 | Eastbourne | UK | Eastbourne International |
Indian Wells Tennis Garden – Stadium 2 | 8,000 | Indian Wells | USA | Indian Wells Masters |
William H.G. FitzGerald Tennis Center | 7,500 | Washington, D.C. | USA | Washington Open |
Wiener Stadthalle | 7,500 | Vienna | AUT | Vienna Open |
Margaret Court Arena | 7,500 | Melbourne | AUS | AUSn Open |
Sud de FRA Arena | 7,500 | Montpellier | FRA | Open Sud de FRA |
Sibur Arena | 7,120 | St. Petersburg | RUS | St. Petersburg Open (2015–present), St. Petersburg Ladies’ Trophy |
Khalifa International Tennis and Squash Complex | 7,000 | Doha | Qatar | Qatar Open, Qatar Ladies Open |
Jockey Club Brasileiro | 7,000 | Rio de Janeiro | BRA | Rio Open |
Nassau Veterans Memorial Coliseum | 6,500 | Uniondale, New York | USA | New York Open |
Buenos Aires Lawn Tennis Club | 6,250 | Buenos Aires | ARG | ATP Buenos Aires |
Porsche Arena | 6,100 | Stuttgart | GER | Porsche Tennis Grand Prix |
Fairmont Acapulco Princess | 6,000 | Acapulco | MEX | Mexican Open |
Sichuan International Tennis Center – Center Court | 6,000 | Chengdu | CHN | Chengdu Open |
Tennis stadium Kitzbuhel | 5,800 | Kitzbuhel | AUT | Austrian Open Kitzbuhel |
Intersport Arena | 5,699 | Linz | AUT | Generali Ladies Linz |
Pat Rafter Arena | 5,500 | Brisbane | AUS | Brisbane International; 2032 Summer Olympics |
Tennis Club Weissenhof | 5,500 | Stuttgart | GER | Mercedes Cup |
Hard Rock Grandstand Court | 5,191 | Miami | USA | Miami Masters (2019–present) |
True Arena Hua Hin – Center Court | 5,088 | Hua Hin | Thailand | Hua Hin Championships |
Lindner Family Tennis Center – Grandstand | 5,000 | Mason | USA | Cincinnati Masters |
Dubai Tennis Stadium | 5,000 | Dubai | UAE | Dubai Tennis Championships |
Arenele BNR | 5,000 | Bucharest | ROM | Bucharest Open, BRD Năstase Țiriac Trophy (1993–2016) |
Qizhong Forest Sports City Grand Stand Court 2 | 5,000 | Shanghai | CHN | Shanghai Masters |
Kungliga tennishallen | 5,000 | Stockholm | SWE | Stockholm Open |
Bastad Tennis Stadium | 5,000 | Bastad | SWE | Swedish Open |
Melbourne Park – Show Court Arena | 5,000 | Melbourne | AUS | AUSn Open |
Hengqin International Tennis Center | 5,000 | Zhuhai | CHN | Zhuhai Championships |
Memorial Drive | 5,000 | Adelaide | AUS | Adelaide International |
Court Simonne Mathieu | 5,000 | Paris | FRA | French Open |
Grand Stand | 5,000 | Rome | ITA | Italian Open |
Arenes de Metz | 4,303 | Metz | FRA | Moselle Open |
MTTC Iphitos | 4,300 | Munich | GER | BMW Open |
Estadio Mario Alberto Kempes | 4,270 | Cordoba | ARG | Cordoba Open |
Court Banque Nationale | 4,250 | Montreal | CAN | Canada Masters |
Mhalunge Balewadi Tennis Complex | 4,200 | Pune | IND | Maharashtra Open |
Shenzhen Longgang Sports Center | 4,150 | Shenzhen | CHN | WTA Shenzhen Open, ATP Shenzhen Open (2014–2018) |
Lindner Family Tennis Center – Court #3 | 4,000 | Mason | USA | Cincinnati Masters |
ITC Stella Maris | 4,000 | Umag | CRO | Croatia Open Umag |
Moon Court | 4,000 | Beijing | CHN | 2008 Summer Olympics, CHN Open |
Wimbledon No. 2 Court | 4,000 | London | UK | The Championships, Wimbledon; 2012 Summer Olympics |
Nicola Pietrangeli | 3,720 | Rome | ITA | Italian Open |
Victoria Park, Hong Kong | 3,607 | Hong Kong | CHN | Hong Kong Tennis Classic; Hong Kong Open |
Estadio 2: Arantxa Sanchez Vicario | 3,500 | Madrid | ESP | Madrid Open |
Tuanbo International Tennis Center | 3,500 | Tianjin | CHN | Tianjin Open |
Royal Tennis Club de Marrakech | 3,500 | Marrakech | Morocco | Grand Prix Hassan II |
ASB Centre | 3,200 | Auckland | New Zealand | ATP Auckland Open, WTA Auckland Open |
Newport Casino | 3,038 | Newport | USA | S Natl. Championships (1881–1914); Hall of Fame Championships |
River Oaks Country Club | 3,000 | Houston | USA | U.S. Men’s Clay Court Championships |
Melbourne Park Show Court 2 | 3,000 | Melbourne | AUS | AUS Open |
Melbourne Park Show Court 3 | 3,000 | Melbourne | AUS | AUS Open |
Baku Tennis Academy Central Court | 3,000 | Baku | Azerbaijan | Baku Cup |
BJK National Tennis Center – Court 17 | 2,500 | New York City | USA | US Open |
Estadio 3 | 2,500 | Madrid | ESP | Madrid Open |
Hobart International Tennis Centre | 2,800 | Hobart | AUS | Hobart International |
Roland Garros No. 18 Court (2018) | 2,200 | Paris | FRA | French Open |
Lindner Family Tennis Center – Court 10 | 2,000 | Mason | USA | Cincinnati Masters |
Qizhong Forest Sports City Court 3 | 2,000 | Shanghai | CHN | Shanghai Masters |
Brad Drewett Court | 2,000 | Beijing | CHN | 2008 Summer Olympics;
CHN Open |
Wimbledon No.3 Court | 2,000 | London | UK | The Championships, Wimbledon |
Guangdong Olympic Tennis Centre – Court 1 | 1,845 | Guangzhou | CHN | Guangzhou International Women’s Open (2015–2018) |
Get more Tennis Player Profiles | Tennis Rankings | Tennis Stats Keep Connect with Sportzaction.com