Australian Open Tennis : Let’s we check out the list of Winners/Runner-up in the Australian Open Tennis Men’s Doubles Champions List from 1905-2025. In the 2025 Australian Open Harri Heliovaara and Henry Patten won the title after beating Italy’s Simone Bolelli & Andrea Vavassori.
In this AUS Open men’s Doubles championship has been a yearly tennis competition since 1905 played over a two-week during mid-January. In these matches of the tournament take place on outdoor hard courts situated at the Melbourne Park, Australia.
Also Read:
Australian Open Tennis Men’s Doubles Champions List:
Let’s we see who are the winners and losers of the AUS Open men’s Doubles Championship year by year.

Complete list of Australian Open Men’s Doubles Winners and Runners-up (1905-2025) :
| YEAR | WINNER | RUNNER-UP |
|---|---|---|
| 2025 | Harri Heliovaara & Henry Patten | Simone Bolelli & Andrea Vavassori |
| 2024 | Rohan Bopanna & Matthew Ebden | Simone Bolelli & Andrea Vavassori |
| 2023 | Rinky Hijikata & Jason Kubler | Hugo Nys & Jan Zielinski |
| 2022 | Thanasi Kokkinakis & Nick Kyrgios | Matthew Ebden & Max Purcell |
| 2021 | Ivan Dodig & Filip Polasek | Rajeev Ram & Joe Salisbury |
| 2020 | Rajeev Ram & Joe Salisbury | Max Purcell & Luke Saville |
| 2019 | Pierre-Hugues Herbert & Nicolas Mahut | Henri Kontinen & John Peers |
| 2018 | Oliver Marach & Mate Pavic | Juan Sebastian Cabal & Robert Farah |
| 2017 | Henri Kontinen & John Peers | Bob Bryan & Mike Bryan |
| 2016 | Jamie Murray & Bruno Soares | Daniel Nestor & Radek Stepanek |
| 2015 | Simone Bollelli & Fabio Fognini | Pierre-Hugues Herbert & Nicolas Mahut |
| 2014 | Lukasz Kubot & Robert Lindstedt | Eric Butorac & Raven Klaasen |
| 2013 | Bob Bryan & Mike Bryan | Robin Haase & Igor Sijsling |
| 2012 | Leander Paes & Radek Stepanek | Bob Bryan & Mike Bryan |
| 2011 | Bob Bryan & Mike Bryan | Mahesh Bhupathi & Leander Paes |
| 2010 | Bob Bryan & Mike Bryan | Daniel Nestor & Nenad Zimonjic |
| 2009 | Bob Bryan & Mike Bryan | Mahesh Bhupathi & Mark Knowles |
| 2008 | Jonathan Erlich & Andy Ram | Arnaud Clement & Michael Llodra |
| 2007 | Bob Bryan & Mike Bryan | Max Mirnyi & Jonas Bjorkman |
| 2006 | Bob Bryan & Mike Bryan | Martin Damm & Leander Paes |
| 2005 | Wayne Black & Kevin Ullyett | Bob Bryan & Mike Bryan |
| 2004 | Michael Llodra & Fabrice Santoro | Bob Bryan & Mike Bryan |
| 2003 | Michael Llodra & Fabrice Santoro | Mark Knowles & Daniel Nestor |
| 2002 | Mark Knowles & Daniel Nestor | Fabrice Santoro & Michael Llodra |
| 2001 | Jonas Bjorkman & Todd Woodbridge | Byron Black & David Prinosil |
| 2000 | Ellis Ferreira & Rick Leach | Wayne Black & Andrew Kratzmann |
| 1999 | Jonas Bjorkman & Patrick Rafter | Mahesh Bhupathi & Leander Paes |
| 1998 | Jonas Bjorkman & Jacco Eltingh | Todd Woodbridge & Mark Woodforde |
| 1997 | Todd Woodbridge & Mark Woodforde | Sebastien Lareau & Alex O’Brien |
| 1996 | Stefan Edberg & Petr Korda | Sebastien Lareau & Alex O’Brien |
| 1995 | Jared Palmer & Richey Reneberg | Mark Knowles & Daniel Nestor |
| 1994 | Jacco Eltingh & Paul Haarhuis | Byron Black & Jonathan Stark |
| 1993 | Danie Visser & Laurie Warder | John Fitzgerald & Anders Jarryd |
| 1992 | Todd Woodbridge & Mark Woodforde | Kelly Jones & Rick Leach |
| 1991 | Scott Davis & David Pate | Patrick McEnroe & David Wheaton |
| 1990 | Pieter Aldrich & Danie Visser | Grant Connell & Glenn Michibata |
| 1989 | Rick Leach & Jim Pugh | Darren Cahill & Mark Kratzmann |
| 1988 | Rick Leach & Jim Pugh | Jeremy Bates & Peter Lundgren |
| 1987 | Stefan Edberg & Anders Jarryd | Peter Doohan & Laurie Warder |
| 1986 | No competition | |
| 1985 | Paul Annacone & Christo van Rensburg | Mark Edmondson & Kim Warwick |
| 1984 | Mark Edmondson & Sherwood Stewart | Joakim Nystrom & Mats Wilander |
| 1983 | Paul McNamee & Mark Edmondson | Steve Denton & Sherwood Stewart |
| 1982 | John Alexander & John Fitzgerald | Andy Andrews & John Sadri |
| 1981 | Mark Edmondson & Kim Warwick | Hank Pfister & John Sadri |
| 1980 | Mark Edmondson & Kim Warwick | Peter McNamara & Paul McNamee |
| 1979 | Peter McNamara & Paul McNamee | Paul Kronk & Cliff Letcher |
| 1978 | Wojtek Fibak & Kim Warwick | Paul Kronk & Cliff Letcher |
| 1977 | Arthur Ashe & Tony Roche | Charlie Pasarell & Erik Van Dillen |
| 1977 | Ray Ruffels & Allan Stone | John Alexander & Phil Dent |
| 1976 | John Newcombe & Tony Roche | Ross Case & Geoff Masters |
| 1975 | John Alexander & Phil Dent | Bob Carmichael & Allan Stone |
| 1974 | Ross Case & Geoff Masters | Syd Ball & Bob Giltinan |
| 1973 | John Newcombe & Mal Anderson | John Alexander & Phil Dent |
| 1972 | Ken Rosewall & Owen Davidson | Ross Case & Geoff Masters |
| 1971 | John Newcombe & Tony Roche | Tom Okker & Marty Riessen |
| 1970 | Bob Lutz & Stan Smith | John Alexander & Phil Dent |
| 1969 | Roy Emerson & Rod Laver | Ken Rosewall & Fred Stolle |
| 1968 | Dick Crealy & Allan Stone | Terry Addison & Ray Keldie |
| 1967 | John Newcombe & Tony Roche | Bill Bowrey & Owen Davidson |
| 1966 | Roy Emerson & Fred Stolle | John Newcombe & Tony Roche |
| 1965 | John Newcombe & Tony Roche | Roy Emerson & Fred Stolle |
| 1964 | Bob Hewitt & Fred Stolle | Roy Emerson & Ken Fletcher |
| 1963 | Bob Hewitt & Fred Stolle | Ken Fletcher & John Newcombe |
| 1962 | Roy Emerson & Neale Fraser | Bob Hewitt & Fred Stolle |
| 1961 | Rod Laver & Bob Mark | Roy Emerson & Martin Mulligan |
| 1960 | Rod Laver & Bob Mark | Roy Emerson & Neale Fraser |
| 1959 | Rod Laver & Bob Mark | Don Candy & Robert Howe |
| 1958 | Ashley Cooper & Neale Fraser | Roy Emerson & Bob Mark |
| 1957 | Lew Hoad & Neale Fraser | Malcolm Anderson & Ashley Cooper |
| 1956 | Lew Hoad & Ken Rosewall | Don Candy & Mervyn Rose |
| 1955 | Vic Seixas & Tony Trabert | Lew Hoad & Ken Rosewall |
| 1954 | Mervyn Rose & Rex Hartwig | Neale Fraser & Clive Wilderspin |
| 1953 | Lew Hoad & Ken Rosewall | Don Candy & Mervyn Rose |
| 1952 | Frank Sedgman & Ken McGregor | Don Candy & Mervyn Rose |
| 1951 | Frank Sedgman & Ken McGregor | Adrian Quist & John Bromwich |
| 1950 | Adrian Quist & John Bromwich | Jaroslav Drobny & Eric Sturgess |
| 1949 | Adrian Quist & John Bromwich | Geoffrey Brown & Bill Sidwell |
| 1948 | Adrian Quist & John Bromwich | Frank Sedgman & Colin Long |
| 1947 | Adrian Quist & John Bromwich | Frank Sedgman & George Worthington |
| 1946 | Adrian Quist & John Bromwich | Max Newcombe & Leonard Schwartz |
| 1945 | No competition | |
| 1944 | No competition | |
| 1943 | No competition | |
| 1942 | No competition | |
| 1941 | No competition | |
| 1940 | Adrian Quist & John Bromwich | Jack Crawford & Vivian McGrath |
| 1939 | Adrian Quist & John Bromwich | Colin Long & Don Turnbull |
| 1938 | Adrian Quist & John Bromwich | Gottfried von Cramm & Henner Henkel |
| 1937 | Adrian Quist & Don Turnbull | John Bromwich & Jack Harper |
| 1936 | Adrian Quist & Don Turnbull | Jack Crawford & Vivian McGrath |
| 1935 | Jack Crawford & Vivian McGrath | Fred Perry & Pat Hughes |
| 1934 | Fred Perry & Pat Hughes | Adrian Quist & Don Turnbull |
| 1933 | Ellsworth Vines & Keith Gledhill | Jack Crawford & Edgar Moon |
| 1932 | Jack Crawford & Edgar Moon | Harry Hopman & Gerald Patterson |
| 1931 | Charles Donohoe & Roy Dunlop | Jack Crawford & Harry Hopman |
| 1930 | Jack Crawford & Harry Hopman | John Hawkes & Tim Fitchett |
| 1929 | Jack Crawford & Harry Hopman | Jack Cummings & Edgar Moon |
| 1928 | Jean Borotra & Jacques Brugnon | James Willard & Edgar Moon |
| 1927 | Gerald Patterson & John Hawkes | Pat O’Hara Wood & Ian McInness |
| 1926 | Gerald Patterson & John Hawkes | James Anderson & Pat O’Hara Wood |
| 1925 | Gerald Patterson & Pat O’Hara Wood | James Anderson & Fred Kalms |
| 1924 | Norman Brookes & James Anderson | Gerald Patterson & Pat O’Hara Wood |
| 1923 | Pat O’Hara Wood & Cuthbert St. John | Dudley Bullough & Horace Rice |
| 1922 | Gerald Patterson & John Hawkes | James Anderson & Norman Peach |
| 1921 | Rhys Gemmell & Scott Eaton | N. Brearley & Edward Stokes |
| 1920 | Pat O’Hara Wood & Ronald Thomas | Horace Rice & Ray Taylor |
| 1919 | Pat O’Hara Wood & Ronald Thomas | James Anderson & Arthur Lowe |
| 1918 | No competition | |
| 1917 | No competition | |
| 1916 | No competition | |
| 1915 | Horace Rice & Clarence Todd | Gordon Lowe & Cuthbert St. John |
| 1914 | Ashley Campbell & Gerald Patterson | Rodney Heath & Arthur O’Hara Wood |
| 1913 | Ernie Parker & Alf Hedeman | Harry Parker & Ray Taylor |
| 1912 | James Parke & Charles Dixon | Alfred Beamish & Gordon Lowe |
| 1911 | Rodney Heath & Randolph Lycett | John Addison & Norman Brookes |
| 1910 | Horace Rice & Ashley Campbell | Rodney Heath & John Odea |
| 1909 | Ernie Parker & J.P.Keane | Tom Crooks & Anthony Wilding |
| 1908 | Fred Alexander & Alfred Dunlop | Granville G. Sharp & Anthony Wilding |
| 1907 | Harry Parker & Bill Gregg | Horace Rice & George Wright |
| 1906 | Anthony Wilding & Rodney Heath | Harry Parker & Cecil Cleve Cox |
| 1905 | Tom Tachell & Randolph Lycett | Edgar T. Barnard & Basil Spence |
Get more Tennis Player Profiles and WTA Ranking and ATP Ranking.












