T20 World Cup 2024 : Here is the complete list of ICC Men’s T20 World Cup match schedule, venue, dates, venue and timings.
In this 9th edition of Men’s T20 World Cup 2024 will be hosted by West Indies and the USA from June 1-29, 2024.
The Match schedule for the ICC T20 World Cup 2024 was announced on Friday. The first game will starts on June 1 between USA vs Canada teams. India vs Pakistan match schedule to play in New York on June 9.
Also Read : ICC Cricket T20I Player Ranking
ICC T20 World Cup 2024 Teams :
Afghanistan, Australia, Bangladesh, Canada, England, India, Ireland, Namibia, Nepal, Netherlands, New Zealand, Oman, Pakistan, Papua New Guinea, Scotland, South Africa, Sri Lanka, Uganda, USA, West Indies
ICC T20 World Cup 2024 Team Groups :
Total of 20 teams have been divided into four groups of each five and the top two teams will be entered in the Super Eights.
Group A | India, Pakistan, Ireland, Canada and USA |
Group B | England, Australia, Namibia, Scotland and Oman |
Group C | New Zealand, the West Indies, Afghanistan, Uganda and Papua New Guinea |
Group D | South Africa, Sri Lanka, Bangladesh, the Netherlands and Nepal |
ICC Men’s T20 World Cup 2024 Full Fixtures :
Here we can check the schedule with full fixtures, venues, groups, timings in IST, telecast and live streaming info for the Australia Tour of IND 2023:
DATE | FIXTURE | VENUE |
---|---|---|
June 1 | USA vs Canada | Dallas |
June 2 | West Indies vs Papua New Guinea | Guyana |
June 2 | Namibia vs Oman | Barbados |
June 3 | Sri Lanka vs South Africa | New York |
June 4 | Afghanistan vs Uganda | Guyana |
June 4 | England vs Scotland | Barbados |
June 5 | India vs Ireland | New York |
June 5 | Papua New Guinea vs Uganda | Guyana |
June 5 | Australia vs Oman | Barbados |
June 6 | USA vs Pakistan | Dallas |
June 6 | Namibia vs Scotland | Barbados |
June 7 | Canada vs Ireland | New York |
June 7 | New Zealand vs Afghanistan | Guyana |
June 7 | Sri Lanka vs Bangladesh | Dallas |
June 8 | Netherlands vs South Africa | New York |
June 8 | Australia vs England | Barbados |
June 8 | West Indies vs Uganda | Guyana |
June 9 | India vs Pakistan | New York |
June 9 | Oman vs Scotland | Antigua & Barbuda |
June 10 | South Africa vs Bangladesh | New York |
June 11 | Pakistan vs Canada | New York |
June 11 | Sri Lanka vs Nepal | Lauderhill |
June 11 | Australia vs Namibia | Antigua & Barbuda |
June 12 | USA vs India | New York |
June 12 | West Indies vs New Zealand | Trinidad and Tobago |
June 13 | England vs Oman | Antigua & Barbuda |
June 13 | Bangladesh vs Netherlands | Saint Vincent and the Grenadines |
June 13 | Afghanistan vs Papua New Guinea | Trinidad and Tobago |
June 14 | USA vs Ireland | Lauderhill |
June 14 | South Africa vs Nepal | Saint Vincent and the Grenadines |
June 14 | New Zealand vs Uganda | Trinidad and Tobago |
June 15 | India vs Canada | Lauderhill |
June 15 | Namibia vs England | Antigua & Barbuda |
June 15 | Australia vs Scotland | Saint Lucia |
June 16 | Pakistan vs Ireland | Lauderhill |
June 16 | Bangladesh vs Nepal | Saint Vincent and the Grenadines |
June 16 | Sri Lanka vs Netherlands | Saint Lucia |
June 17 | New Zealand vs Papua New Guinea | Trinidad and Tobago |
June 17 | West Indies vs Afghanistan | Saint Lucia |
Super 8 Match Schedule:
DATE | FIXTURE | VENUE |
---|---|---|
June 19 | A2 vs D1 | Antigua & Barbuda |
June 19 | BI vs C2 | Saint Lucia |
June 20 | C1 vs A1 | Barbados |
June 20 | B2 vs D2 | Antigua & Barbuda |
June 21 | B1 vs D1 | Saint Lucia |
June 21 | A2 vs C2 | Barbados |
June 22 | A1 vs D2 | Antigua & Barbuda |
June 22 | C1 vs B2 | Saint Vincent and the Grenadines |
June 23 | A2 vs B1 | Barbados |
June 23 | C2 vs D1 | Antigua & Barbuda |
June 24 | B2 vs A1 | Saint Lucia |
June 24 | C1 vs D2 | Saint Vincent and the Grenadines |
Knockout Match Schedule:
June 26 | Semifinal 1 | Guyana |
June 27 | Semifinal 2 | Trinidad and Tobago |
June 29 | Final | Barbados |
ICC T20 World Cup 2024 Stadium & Venues:
In this Men’s T20 World cup 2024, three venues in the USA and six venues in the Caribbean will be used. Semifinal matches scheduled to be played in Trinidad,Tobago and Guyana and the title decider venue is Barbados.
COUNTRY | STADIUM | VENUE |
---|---|---|
United States | Grand Prairie Stadium | Dallas |
United States | Central Broward Regional Park Stadium Turf Ground | Florida |
United States | Nassau County International Cricket Stadium | New York |
West Indies | Providence Stadium | Guyana |
West Indies | Kensington Oval | Barbados |
West Indies | Sir Vivian Richards Stadium | Antigua |
West Indies | Brian Lara Stadium | Trinidad |
West Indies | Arnos Vale Ground | St Vincent |
West Indies | Daren Sammy National Cricket Stadium | St Lucia |
Get more Cricket News , ICC Rankings stay connect with us.