Australian Open Tennis : Here we can get the list of Winners/Runner-up in the AUS Open Tennis men’s Singles Champions List from 1905-2024. The 22-year-old Italian Jannik Sinner won the 2024 Men’s AUS Open title after beating Greek Daniil Medvedev.
The AUS Open men’s singles championship has been a yearly tennis competition since 1905 played over a two-week during mid-January. In these matches of the tournament take place on outdoor hard courts situated at the Melbourne Park, Australia.
Australian Open Tennis Men’s Singles Champions List:
Let’s we see who are the winners and losers of the AUS Open men’s Championship year by year.
Read | AUS Open Women’s Singles Champions
Complete list of Australian Open Men’s Singles Winners and Runners-up (1905-2024) :
YEAR | WINNER | COUNTRY | RUNNER-UP |
---|---|---|---|
2024 | Jannik Sinner | ITA | Daniil Medvedev |
2023 | Novak Djokovic | SRB | Stefanos Tsitsipas |
2022 | Rafael Nadal | ESP | Daniil Medvedev |
2021 | Novak Djokovic | SRB | Daniil Medvedev |
2020 | Novak Djokovic | SRB | Dominic Thiem (AUT) |
2019 | Novak Djokovic | SRB | Rafael Nadal (ESP) |
2018 | Roger Federer | SUI | Marin Cilic (CRO) |
2017 | Roger Federer | SUI | Rafael Nadal (ESP) |
2016 | Novak Djokovic | SRB | Andy Murray (GBR) |
2015 | Novak Djokovic | SRB | Andy Murray (GBR) |
2014 | Stan Wawrinka | SUI | Rafael Nadal (ESP) |
2013 | Novak Djokovic | SRB | Andy Murray (GBR) |
2012 | Novak Djokovic | SRB | Rafael Nadal (ESP) |
2011 | Novak Djokovic | SRB | Andy Murray (GBR) |
2010 | Roger Federer | SUI | Andy Murray (GBR) |
2009 | Rafael Nadal | ESP | Roger Federer (SUI) |
2008 | Novak Djokovic | SRB | Jo-Wilfried Tsonga (FRA) |
2007 | Roger Federer | SUI | Fernando Gonzalez (CHI) |
2006 | Roger Federer | SUI | Marcos Baghdatis (CYP) |
2005 | Marat Safin | RUS | Lleyton Hewitt |
2004 | Roger Federer | SUI | Marat Safin |
2003 | Andre Agassi | USA | Rainer Schuettler (GER) |
2002 | Thomas Johansson | SWE | Marat Safin |
2001 | Andre Agassi | USA | Arnaud Clement (FRA) |
2000 | Andre Agassi | USA | Yevgeny Kafelnikov |
1999 | Yevgeny Kafelnikov | RUS | Thomas Enqvist (SWE) |
1998 | Petr Korda | CZE | Marcelo Rios (CHI) |
1997 | Pete Sampras | USA | Carlos Moya (ESP) |
1996 | Boris Becker | GER | Michael Chang (USA) |
1995 | Andre Agassi | USA | Pete Sampras (USA) |
1994 | Pete Sampras | USA | Todd Martin (USA) |
1993 | Jim Courier | USA | Stefan Edberg (SWE) |
1992 | Jim Courier | USA | Stefan Edberg (SWE) |
1991 | Boris Becker | GER | Ivan Lendl (TCH) |
1990 | Ivan Lendl | TCH | Stefan Edberg (SWE) |
1989 | Ivan Lendl | TCH | Miloslav Mecir (TCH) |
1988 | Mats Wilander | SWE | Pat Cash |
1987 | Stefan Edberg | SWE | Pat Cash |
1986 | No competition | ||
1985 | Stefan Edberg | SWE | Mats Wilander (SWE) |
1984 | Mats Wilander | SWE | Kevin Curren (RSA) |
1983 | Mats Wilander | SWE | Ivan Lendl (TCH) |
1982 | Johan Kriek | USA | Steve Denton (USA) |
1981 | Johan Kriek | RSA | Steve Denton (USA) |
1980 | Brian Teacher | USA | Kim Warwick |
1979 | Guillermo Vilas | ARG | John Sadri (USA) |
1978 | Guillermo Vilas | ARG | John Marks |
1977 | Roscoe Tanner | USA | Guillermo Vilas (ARG) |
1977 | Vitas Gerulaitis | USA | John Lloyd (GBR) |
1976 | Mark Edmondson | AUS | John Newcombe |
1975 | John Newcombe | AUS | Jimmy Connors (USA) |
1974 | Jimmy Connors | USA | Phil Dent |
1973 | John Newcombe | AUS | Onny Parun (NZL) |
1972 | Ken Rosewall | AUS | Mal Anderson |
1971 | Ken Rosewall | AUS | Arthur Ashe (USA) |
1970 | Arthur Ashe | USA | Dick Crealy |
1969 | Rod Laver | AUS | Andres Gimeno (ESP) |
1968 | Bill Bowrey | AUS | Juan Gisbert (ESP) |
1967 | Roy Emerson | AUS | Arthur Ashe (USA) |
1966 | Roy Emerson | AUS | Arthur Ashe (USA) |
1965 | Roy Emerson | AUS | Fred Stolle |
1964 | Roy Emerson | AUS | Fred Stolle |
1963 | Roy Emerson | AUS | Ken Fletcher |
1962 | Rod Laver | AUS | Roy Emerson |
1961 | Roy Emerson | AUS | Rod Laver |
1960 | Rod Laver | AUS | Neale Fraser |
1959 | Alex Olmedo | USA | Neale Fraser |
1958 | Ashley Cooper | AUS | Mal Anderson |
1957 | Ashley Cooper | AUS | Neale Fraser |
1956 | Lew Hoad | AUS | Ken Rosewall |
1955 | Ken Rosewall | AUS | Lew Hoad |
1954 | Mervyn Rose | AUS | Rex Hartwig |
1953 | Ken Rosewall | AUS | Mervyn Rose |
1952 | Ken McGregor | AUS | Frank Sedgman |
1951 | Dick Savitt | USA | Ken McGregor |
1950 | Frank Sedgman | AUS | Ken McGregor |
1949 | Frank Sedgman | AUS | John Bromwich |
1948 | Adrian Quist | AUS | John Bromwich |
1947 | Dinny Pails | AUS | John Bromwich |
1946 | John Bromwich | AUS | Dinny Pails |
1945 | No competition | ||
1944 | No competition | ||
1943 | No competition | ||
1942 | No competition | ||
1941 | No competition | ||
1940 | Adrian Quist | AUS | Jack Crawford |
1939 | John Bromwich | AUS | Adrian Quist |
1938 | Donald Budge | USA | John Bromwich |
1937 | Vivian McGrath | AUS | John Bromwich |
1936 | Adrian Quist | AUS | Jack Crawford |
1935 | Jack Crawford | Fred Perry (GBR) | |
1934 | Fred Perry | GBR | Jack Crawford |
1933 | Jack Crawford | Keith Gledhill (USA) | |
1932 | Jack Crawford | Harry Hopman | |
1931 | Jack Crawford | Harry Hopman | |
1930 | Edgar Moon | AUS | Harry Hopman |
1929 | Colin Gregory | GBR | Richard Schlesinger |
1928 | Jean Borotra | FRA | Jack Cummings |
1927 | Gerald Patterson | AUS | John Hawkes |
1926 | John Hawkes | AUS | Jim Willard |
1925 | James Anderson | AUS | Gerald Patterson |
1924 | James Anderson | AUS | Richard Schlesinger |
1923 | Pat O’Hara Wood | AUS | Cuthbert St. John |
1922 | James Anderson | AUS | Gerald Patterson |
1921 | Rhys Gemmell | AUS | Alf Hedeman |
1920 | Pat O’Hara Wood | AUS | Ron Thomas |
1919 | Algernon Kingscote | GBR | Dr.Eric Pockley |
1918 | No competition | ||
1917 | No competition | ||
1916 | No competition | ||
1915 | Gordon Lowe | GBR | Horace Rice |
1914 | Arthur O’Hara Wood | AUS | Gerald Patterson |
1913 | Ernie Parker | AUS | Harry Parker (NZL) |
1912 | James Parke | GBR | Alfred Beamish (GBR) |
1911 | Norman Brookes | AUS | Horace Rice |
1910 | Rodney Heath | USA | Horace Rice |
1909 | Tony Wilding | NZL | Ernie Parker |
1908 | Fred Alexander | USA | Alfred Dunlop |
1907 | Horace Rice | AUS | Harry Parker (NZL) |
1906 | Tony Wilding | NZL | Francis Fisher (NZL) |
1905 | Rodney Heath | USA | Dr. Arthur Curtis |
Get more Tennis Player Profiles and WTA Ranking and ATP Ranking.