Here is the complete list of matches, timings and venues for the FIFA World Cup 2026, set to be hosted by USA, Canada and Mexico from June 11 to July 19.
FIFA World Cup 2026 will be the biggest and most exciting edition of the tournament to be date as 48 teams from around the globe to compete in 104 fixtures.

In this 23rd edition of the FIFA World Cup gets starts on June 11 and will be hosted across 16 cities in the United States of America, Canada and Mexico. For this tournament is set to conclude on July 19 with the final to be played at the MetLife Stadium in New Jersey.
This FIFA World Cup 2026 will feature 48 teams, the highest teams to be participate in the history of the tournament.
Also Read:
When will the FIFA World Cup 2026 start?
The FIFA World Cup 2026 starts on June 11 at the Azteca Stadium in Mexico.
When is the 2026 FIFA World Cup final?
The FIFA World Cup 2026 will be play on July 19 at MetLife Stadium in New Jersey, USA.
How long will the 2026 World Cup last?
The FIFA World Cup 2026 will last for 39 days between June 11 to July 19.
How many matches will play in the 2026 World Cup schedule?
The FIFA World Cup 2026 will have 104 matches, with a record 48 teams competing for the FIFA trophy.
When will the group stage matches start and end?
The group stage matches of the FIFA World Cup 2026 start on June 11 and end on June 27.
When will the Round of 32 in the 2026 World Cup?
The round of 32 at the FIFA World Cup 2026 will run from June 29 to July 3.
When will the quarterfinals and semifinals scheduled?
The FIFA World Cup 2026 quarterfinals are scheduled between July 4 and 6 and the semifinals will be played on July 9 and 11.
Which stadium will be host the 2026 World Cup final?
The MetLife Stadium in East Rutherford, New Jersey will host the FIFA World Cup 2026 final.
Complete Schedule Of FIFA World Cup 2026:
| DATE | MATCH | LOCAL TIME | VENUE |
| June 11, 2026 | Mexico VS South Africa | 1:00 p.m. UTC-6 | Estadio Azteca, Mexico City |
| June 11, 2026 | South Korea VS UEFA Path D Winner | 8:00 p.m. UTC-6 | Estadio Akron, Guadalajara |
| June 12, 2026 | Canada VS UEFA Path A Winner | 3:00 p.m. UTC-4 | BMO Field, Toronto |
| June 12, 2026 | USA VS Paraguay | 6:00 p.m. UTC-7 | SoFi Stadium, Los Angeles |
| June 13, 2026 | Qatar VS Switzerland | 12:00 p.m. UTC-7 | Levi’s Stadium, San Francisco Bay Area |
| June 13, 2026 | Brazil VS Morocco | 6:00 p.m. UTC-4 | MetLife Stadium, New Jersey |
| June 13, 2026 | Haiti VS Scotland | 9:00 p.m. UTC-4 | Gillette Stadium, Boston |
| June 13, 2026 | Australia VS UEFA Path C Winner | 9:00 p.m. UTC-7 | BC Place, Vancouver |
| June 14, 2026 | Germany VS Curacao | 12:00 p.m. UTC-5 | NRG Stadium, Houston |
| June 14, 2026 | Netherlands VS Japan | 3:00 p.m. UTC-5 | AT&T Stadium, Dallas |
| June 14, 2026 | Ivory Coast VS Ecuador | 7:00 p.m. UTC-4 | Lincoln Financial Field, Philadelphia |
| June 14, 2026 | UEFA Path B Winner VS Tunisia | 8:00 p.m. UTC-6 | Estadio BBVA, Monterrey |
| June 15, 2026 | Spain VS Cape Verde | 12:00 p.m. UTC-4 | Mercedes-Benz Stadium, Atlanta |
| June 15, 2026 | Belgium VS Egypt | 12:00 p.m. UTC-7 | Lumen Field, Seattle |
| June 15, 2026 | Saudi Arabia VS Uruguay | 6:00 p.m. UTC-4 | Hard Rock Stadium, Miami |
| June 15, 2026 | Iran VS New Zealand | 6:00 p.m. UTC-7 | SoFi Stadium, Los Angeles |
| June 16, 2026 | France VS Senegal | 3:00 p.m. UTC-4 | MetLife Stadium, New Jersey |
| June 16, 2026 | IC Path 2 Winner VS Norway | 6:00 p.m. UTC-4 | Gillette Stadium, Boston |
| June 16, 2026 | Argentina VS Algeria | 8:00 p.m. UTC-5 | Arrowhead Stadium, Kansas City |
| June 16, 2026 | Austria VS Jordan | 9:00 p.m. UTC-7 | Levi’s Stadium, San Francisco Bay Area |
| June 17, 2026 | Portugal VS IC Path 1 Winner | 12:00 p.m. UTC-5 | NRG Stadium, Houston |
| June 17, 2026 | England VS Croatia | 3:00 p.m. UTC-5 | AT&T Stadium, Dallas |
| June 17, 2026 | Ghana VS Panama | 7:00 p.m. UTC-4 | BMO Field, Toronto |
| June 17, 2026 | Uzbekistan VS Colombia | 8:00 p.m. UTC-6 | Estadio Azteca, Mexico City |
| June 18, 2026 | UEFA Path D Winner VS South Africa | 12:00pm UTC-4 | Mercedes-Benz Stadium, Atlanta |
| June 18, 2026 | Switzerland VS UEFA Path A Winner | 12:00p.m. UTC-7 | SoFi Stadium, Los Angeles |
| June 18, 2026 | Canada VS Qatar | 3:00 p.m. UTC-7 | BC Place, Vancouver |
| June 18, 2026 | Mexico VS South Korea | 7:00 p.m. UTC-6 | Estadio Akron, Guadalajara |
| June 19, 2026 | USA VS Australia | 12:00 p.m. UTC-7 | Lumen Field, Seattle |
| June 19, 2026 | Scotland VS Morocco | 6:00 p.m. UTC-4 | Gillette Stadium, Boston |
| June 19, 2026 | Brazil VS Haiti | 9:00 p.m UTC-4 | Lincoln Financial Field, Philadelphia |
| June 19, 2026 | UEFA Patch C Winner VS Paraguay | 9:00 p.m. UTC-7 | Levi’s Stadium, San Francisco Bay Area |
| June 20, 2026 | Netherlands VS UEFA Path B Winner | 12:00 p.m. UTC-5 | NRG Stadium, Houston |
| June 20, 2026 | Germany VS Ivory Coast | 4:00 p.m. UTC-4 | BMO Field, Toronto |
| June 20, 2026 | Ecuador VS Curacao | 7:00 p.m. UTC−5 | Arrowhead Stadium, Kansas City |
| June 20, 2026 | Tunisia VS Japan | 10:00 p.m. UTC−6 | Estadio BBVA, Monterrey |
| June 21, 2026 | Spain VS Saudi Arabia | 12:00 p.m. UTC−4 | Mercedes-Benz Stadium, Atlanta |
| June 21, 2026 | Belgium VS Iran | 12:00 p.m. UTC−7 | SoFi Stadium, Los Angeles |
| June 21, 2026 | Uruguay VS Cape Verde | 6:00 p.m. UTC−4 | Hard Rock Stadium, Miami |
| June 21, 2026 | New Zealand VS Egypt | 6:00 p.m. UTC−7 | BC Place, Vancouver |
| June 22, 2026 | Argentina VS Austria | 12:00 p.m. UTC−5 | AT&T Stadium, Dallas |
| June 22, 2026 | France VS IC Path 2 Winner | 5:00 p.m. UTC−4 | Lincoln Financial Field, Philadelphia |
| June 22, 2026 | Norway VS Senegal | 8:00 p.m. UTC−4 | MetLife Stadium, New Jersey |
| June 22, 2026 | Jordan VS Algeria | 8:00 p.m. UTC−7 | Levi’s Stadium, San Francisco Bay Area |
| June 23, 2026 | Portugal VS Uzbekistan | 12:00 p.m. UTC−5 | NRG Stadium, Houston |
| June 23, 2026 | England VS Ghana | 4:00 p.m. UTC−4 | Gillette Stadium, Boston |
| June 23, 2026 | Panama VS Croatia | 7:00 p.m. UTC−4 | BMO Field, Toronto |
| June 23, 2026 | Colombia VS IC Path 1 Winner | 8:00 p.m. UTC−6 | Estadio Akron, Guadalajara |
| June 24, 2026 | Switzerland VS Canada | 12:00 p.m. UTC−7 | BC Place, Vancouver |
| June 24, 2026 | UEFA Path A Winner VS Qatar | 12:00 p.m. UTC−7 | Lumen Field, Seattle |
| June 24, 2026 | Morocco VS Haiti | 6:00 p.m. UTC−4 | Mercedes-Benz Stadium, Atlanta |
| June 24, 2026 | Scotland VS Brazil | 6:00 p.m. UTC−4 | Hard Rock Stadium, Miami |
| June 24, 2026 | South Afrcia VS South Korea | 7:00 p.m. UTC−6 | Estadio BBVA, Monterrey |
| June 24, 2026 | UEFA Path D Winner VS Mexico | 7:00 p.m. UTC−6 | Estadio Azteca, Mexico City |
| June 25, 2026 | Cuaraco VS Ivory Coast | 4:00 p.m. UTC−4 | Lincoln Financial Field, Philadelphia |
| June 25, 2026 | Ecuador VS Germany | 4:00 p.m. UTC−4 | MetLife Stadium, New Jersey |
| June 25, 2026 | Tunisia VS Netherlands | 6:00 p.m. UTC−5 | Arrowhead Stadium, Kansas City |
| June 25, 2026 | Japan VS UEFA Path B Winner | 6:00 p.m. UTC−5 | AT&T Stadium, Dallas |
| June 25, 2026 | UEFA Path C Winner VS USA | 7:00 p.m. UTC−7 | SoFi Stadium, Los Angeles |
| June 25, 2026 | Paraguay VS Australia | 7:00 p.m. UTC−7 | Levi’s Stadium, San Francisco Bay Area |
| June 26, 2026 | Norway VS France | 3:00 p.m. UTC−4 | Gillette Stadium, Boston |
| June 26, 2026 | Senegal VS IC Path 2 Winner | 3:00 p.m. UTC−4 | BMO Field, Toronto |
| June 26, 2026 | Cape Verde VS Saudi Arabia | 7:00 p.m. UTC−5 | NRG Stadium, Houston |
| June 26, 2026 | Uruguay VS Spain | 6:00 p.m. UTC−6 | Estadio Akron, Guadalajara |
| June 26, 2026 | New Zealand VS Belgium | 8:00 p.m. UTC−7 | BC Place, Vancouver |
| June 26, 2026 | Egypt VS Iran | 8:00 p.m. UTC−7 | Lumen Field, Seattle |
| June 27, 2026 | Panama VS England | 5:00 p.m. UTC−4 | MetLife Stadium, New Jersey |
| June 27, 2026 | Croatia VS Ghana | 5:00 p.m. UTC−4 | Lincoln Financial Field, Philadelphia |
| June 27, 2026 | Colombia VS Portugal | 7:30 p.m. UTC−4 | Hard Rock Stadium, Miami |
| June 27, 2026 | IC Path 1 Winner VS Uzbekistan | 7:30 p.m. UTC−4 | Mercedes-Benz Stadium, Atlanta |
| June 27, 2026 | Algeria VS Austria | 9:00 p.m. UTC−5 | Arrowhead Stadium, Kansas City |
| June 27, 2026 | Jordan VS Argentina | 9:00 p.m. UTC−5 | AT&T Stadium, Dallas |
| June 28, 2026 | Round of 32 – 1 | 12:00 p.m. UTC−7 | SoFi Stadium, Los Angeles |
| June 29, 2026 | Round of 32 – 2 | 12:00 p.m. UTC−5 | NRG Stadium, Houston |
| June 29, 2026 | Round of 32 – 3 | 4:30 p.m. UTC−4 | Gillette Stadium, Boston |
| June 29, 2026 | Round of 32 – 4 | 7:00 p.m. UTC−6 | Estadio BBVA, Monterrey |
| June 30, 2026 | Round of 32 – 5 | 12:00 p.m. UTC−5 | AT&T Stadium, Dallas |
| June 30, 2026 | Round of 32 – 6 | 5:00 p.m. UTC−4 | MetLife Stadium, New Jersey |
| June 30, 2026 | Round of 32 – 7 | 7:00 p.m. UTC−6 | Estadio Azteca, Mexico City |
| July 1, 2026 | Round of 32 – 8 | 12:00 p.m. UTC−4 | Mercedes-Benz Stadium, Atlanta |
| July 1, 2026 | Round of 32 – 9 | 1:00 p.m. UTC−7 | Lumen Field, Seattle |
| July 1, 2026 | Round of 32 – 10 | 5:00 p.m. UTC−7 | Levi’s Stadium, San Francisco Bay Area |
| July 2, 2026 | Round of 32 – 11 | 12:00 p.m. UTC−7 | SoFi Stadium, Los Angeles |
| July 2, 2026 | Round of 32 – 12 | 7:00 p.m. UTC−4 | BMO Field, Toronto |
| July 2, 2026 | Round of 32 – 13 | 8:00 p.m. UTC−7 | BC Place, Vancouver |
| July 3, 2026 | Round of 32 – 14 | 1:00 p.m. UTC−5 | AT&T Stadium, Dallas |
| July 3, 2026 | Round of 32 – 15 | 6:00 p.m. UTC−4 | Hard Rock Stadium, Miami |
| July 3, 2026 | Round of 32 – 16 | 8:30 p.m. UTC−5 | Arrowhead Stadium, Kansas City |
| July 4, 2026 | Round of 16 – 1 | 12:00 p.m. UTC−5 | NRG Stadium, Houston |
| July 4, 2026 | Round of 16 – 2 | 5:00 p.m. UTC−4 | Lincoln Financial Field, Philadelphia |
| July 5, 2026 | Round of 16 – 3 | 4:00 p.m. UTC−4 | MetLife Stadium, New Jersey |
| July 5, 2026 | Round of 16 – 4 | 6:00 p.m. UTC−6 | Estadio Azteca, Mexico City |
| July 6, 2026 | Round of 16 – 5 | 2:00 p.m. UTC−5 | AT&T Stadium, Dallas |
| July 6, 2026 | Round of 16 – 6 | 5:00 p.m. UTC−7 | Lumen Field, Seattle |
| July 7, 2026 | Round of 16 – 7 | 12:00 p.m. UTC−4 | Mercedes-Benz Stadium, Atlanta |
| July 7, 2026 | Round of 16 – 8 | 1:00 p.m. UTC−7 | BC Place, Vancouver |
| July 9, 2026 | Quarterfinal – 1 | 4:00 p.m. UTC−4 | Gillette Stadium, Boston |
| July 10, 2026 | Quarterfinal – 2 | 12:00 p.m. UTC−7 | SoFi Stadium, Los Angeles |
| July 11, 2026 | Quarterfinal – 3 | 5:00 p.m. UTC−4 | Hard Rock Stadium, Miami |
| July 11, 2026 | Quarterfinal – 4 | 8:00 p.m. UTC−5 | Arrowhead Stadium, Kansas City |
| July 14, 2026 | Semifinal – 1 | 2:00 p.m. UTC−5 | AT&T Stadium, Dallas |
| July 15, 2026 | Semifinal – 2 | 3:00 p.m. UTC−4 | Mercedes-Benz Stadium, Atlanta |
| July 18, 2026 | Third-place play-off | 5:00 p.m. UTC−4 | Hard Rock Stadium, Miami |
| July 19, 2026 | Final | 3:00 p.m. UTC−4 | MetLife Stadium, New Jersey |
Get the Latest Football news and Football Ranking stay connect with us.
