In this UEFA Champions league is the annual football cup competition for the top football clubs in Europe which is organized by UEFA (Union of European Football Associations). Here we can see all the winners of the UEFA Champions League since from the first tournament for the season 1955-56.
In the year 1955-56 the first UEFA Champions League was held and the name as European Cup or European Champions. The name has changed after the year 1992 and it was changed to “UEFA Champions League”.
Real Madrid club has hold the most victories record and they having won the competition 14 times, which is including the inaugural competition in 1956, and the latest 2022 year.

Also Read :
UEFA Champions League Winner/Runners-up list since 1955
YEAR | WINNER | RUNNER-UP | HOST |
---|---|---|---|
2022-23 | Manchester City | Intermilan | Turkey |
2021-22 | Real Madrid | Liverpool | France |
2020-21 | Chelsea | Manchester City | Portugal |
2019-20 | Bayern Munich | Paris Saint-Germain | Portugal |
2018-19 | Liverpool | Tottenham Hotspur | Spain |
2017-18 | Real Madrid | Liverpool | Ukraine |
2016-17 | Real Madrid | Juventus | Wales |
2015-16 | Real Madrid | Atletico Madrid | Italy |
2014-15 | Barcelona | Juventus | Germany |
2013-14 | Real Madrid | Atletico Madrid | Portugal |
2012-13 | Bayern Munich | Borussia Dortmund | England |
2011-12 | Chelsea | Bayern Munich | Germany |
2010-11 | Barcelona | Manchester United | England |
2009-10 | Internazionale | Bayern Munich | Spain |
2008-09 | Barcelona | Manchester United | Italy |
2007-08 | Manchester United | Chelsea | Russia |
2006-07 | Milan | Liverpool | Greece |
2005-06 | Barcelona | Arsenal | France |
2004-05 | Liverpool | Milan | Turkey |
2003-04 | Porto | Monaco | Germany |
2002-03 | Milan | Juventus | England |
2001-02 | Real Madrid | Bayer Leverkusen | Scotland |
2000-01 | Bayern Munich | Valencia | Italy |
1999-2000 | Real Madrid | Valencia | France |
1998-99 | Manchester United | Bayern Munich | Spain |
1997-98 | Real Madrid | Juventus | Netherlands |
1996-97 | Borussia Dortmund | Juventus | Germany |
1995-96 | Juventus | Ajax | Italy |
1994-95 | Ajax | Milan | Austria |
1993-94 | Milan | Barcelona | Greece |
1992-93 | Marseille | Milan | Germany |
1991-92 | Barcelona | Sampdoria | England |
1990-91 | Red Star Belgrade | Marseille | Italy |
1989-90 | Milan | Benfica | Austria |
1988-89 | Milan | Steaua Bucuresti | Spain |
1987-88 | PSV | Benfica | Germany |
1986-87 | Porto | Bayern Munich | Austria |
1985-86 | Steaua Bucuresti | Barcelona | Spain |
1984-85 | Juventus | Liverpool | Belgium |
1983-84 | Liverpool | Roma | Italy |
1982-83 | Hamburg | Juventus | Greece |
1981-82 | Aston Villa | Bayern Munich | Netherlands |
1980-81 | Liverpool | Real Madrid | France |
1979-80 | Nottingham Forest | Hamburg | Spain |
1978-79 | Nottingham Forest | Malmo FF | Germany |
1977-78 | Liverpool | Club Brugge | England |
1976-77 | Liverpool | Borussia Monchengladbach | Italy |
1975-76 | Bayern Munich | Saint-Etienne | Scotland |
1974-75 | Bayern Munich | Leeds United | France |
1973-74 | Bayern Munich | Atletico Madrid | Belgium |
1972-73 | Ajax | Juventus | Yugoslavia |
1971-72 | Ajax | Internazionale | Netherlands |
1970-71 | Ajax | Panathinaikos | England |
1969-70 | Feyenoord | Celtic | Italy |
1968-69 | Milan | Ajax | Spain |
1967-68 | Manchester United | Benfica | England |
1966-67 | Celtic | Internazionale | Portugal |
1965-66 | Real Madrid | Partizan | Belgium |
1964-65 | Internazionale | Benfica | Italy |
1963-64 | Internazionale | Real Madrid | Austria |
1962-63 | Milan | Benfica | England |
1961-62 | Benfica | Real Madrid | Netherlands |
1960-61 | Benfica | Barcelona | Switzerland |
1959-60 | Real Madrid | Eintracht Frankfurt | Scotland |
1958-59 | Real Madrid | Stade de Reims | Germany |
1957-58 | Real Madrid | Milan | Belgium |
1956-57 | Real Madrid | Fiorentina | Spain |
1955-56 | Real Madrid | Stade de Reims | France |
Most UEFA Champions League Titles Won By Clubwise
Real Madrid Club hold the most victories record to won the competition as 14 times.
CLUB | TITLES |
---|---|
Real Madrid | 14 Titles |
Miltan | 7 Titles |
Bayern Munich | 6 Titles |
Liverpool | 6 Titles |
Barcelona | 5 Titles |
Ajax | 4 Titles |
Manchester United | 3 Titles |
Inter Milan | 3 Titles |
Juventus | 2 Titles |
Benfica | 2 Titles |
Chelsea | 2 Titles |
Nottingham Forest | 2 Titles |
Porto | 2 Titles |
Celtic | 1 Titles |
Hamburger SV | 1 Titles |
Steaua Bucuresti | 1 Titles |
Marseille | 1 Titles |
Borussia Dortmund | 1 Titles |
Manchester City | 1 Titles |
Feyenoord | 1 Titles |
Aston Villa | 1 Titles |
PSV Eindhoven | 1 Titles |
Red Star Belgrade | 1 Titles |
UEFA Champions League Titles Won By Countrywise(Nation)
NATION | TITLES |
---|---|
Spain | 19 Titles |
England | 15 Titles |
Italy | 12 Titles |
Germany | 8 Titles |
Netherlands | 6 Titles |
Portugal | 4 Titles |
France | 1 Titles |
Romania | 1 Titles |
Scotland | 1 Titles |
Yugoslavia | 1 Titles |
Get the Latest Football news and Football Ranking stay connect with us.