Let’s we check the Ryder Cup winners list year by year from 1927-2025.
In this Ryder Cup is a men’s golf competition between teams from Europe and United States. This competition is contested by every two years in the United States and Europe. The English business man Samuel Ryder who donated the tournament trophy for named as “Ryder Cup“.

Europe won the 2025 event, which was at Bethpage Black in New York. Europe will host the upcoming 2027 edition in Ireland.
Related Articles:
Ryder Cup history:
When the event began in the year 1923, it was the United States vs Great Britain, which continued until 1971. Then next four events, it included Great Britain and Ireland and then beginning in 1979 and continuing to this day, it includes all of Europe.
List of Ryder Cup Winners/Runner-up from 1921-2025
| YEAR | CHAMPIONS | RUNNER-UP | HOST |
| 2025 | Europe | United States | United States |
| 2023 | Europe | United States | Italy |
| 2021 | United States | Europe | United States |
| 2018 | Europe | United States | France |
| 2016 | United States | Europe | United States |
| 2014 | Europe | United States | Scotland |
| 2012 | Europe | United States | United States |
| 2010 | Europe | United States | Wales |
| 2008 | United States | Europe | United States |
| 2006 | Europe | United States | Republic of Ireland |
| 2004 | Europe | United States | United States |
| 2002 | Europe | United States | England |
| 1999 | United States | Europe | United States |
| 1997 | Europe | United States | Spain |
| 1995 | Europe | United States | United States |
| 1993 | United States | Europe | England |
| 1991 | United States | Europe | United States |
| 1989 | Europe | United States | England |
| 1987 | Europe | United States | United States |
| 1985 | Europe | United States | England |
| 1983 | United States | Europe | United States |
| 1981 | United States | Europe | England |
| 1979 | United States | Europe | United States |
| 1977 | United States | Great Britain & ireland | England |
| 1975 | United States | Great Britain & Ireland | United States |
| 1973 | United States | Great Britain & Ireland | Scotland |
| 1971 | United States | Great Britain | United States |
| 1969 | United States | Great Britain | England |
| 1967 | United States | Great Britain | United States |
| 1965 | United States | Great Britain | England |
| 1963 | United States | Great Britain | United States |
| 1961 | United States | Great Britain | England |
| 1959 | United States | Great Britain | United States |
| 1957 | Great Britain | United States | England |
| 1955 | United States | Great Britain | United States |
| 1953 | United States | Great Britain | England |
| 1951 | United States | Great Britain | United States |
| 1949 | United States | Great Britain | England |
| 1947 | United States | Great Britain | United States |
| 1937 | United States | Great Britain | England |
| 1935 | United States | Great Britain | United States |
| 1933 | Great Britain | United States | England |
| 1931 | United States | Great Britain | United States |
| 1929 | Great Britain | United States | England |
| 1927 | United States | Great Britain | United States |
List of each teams winning records in the Ryder Cup:
| TEAM | YEAR |
| Great Britain | 1929, 1933, 1957 |
| Europe | 1985, 1987, 1989, 1995, 1997, 2002, 2006, 2010, 2012, 2014, 2018, 2023, 2025 |
| United States | 1927, 1931, 1935, 1937, 1947, 1949, 1951, 1953, 1955, 1959, 1961, 1963, 1965, 1967, 1969, 1971, 1975, 1977, 1979, 1981, 1983, 1991, 1993, 1999, 2008, 2016, 2021 |
For more Golf related News keep connect with Sportzaction.com.











