Cricket Grounds Listed by Seating Capacity
Explore the complete list of cricket stadiums ranked by seating capacity across the world. Find details of each ground including capacity, city, country and hosted.
Discover the largest cricket grounds around the world, from India’s Narendra Modi Stadium to Australia’s MCG. This detailed table lists stadium names, capacities, locations and hosted matches providing a quick reference for cricket fans and researchers.
Also Read: List of Tennis Stadiums by Capacity
Cricket is one of the most popular sports in the world and its matches are hosted in some of the largest and most iconic stadiums ever built. In this article presents a complete list of cricket grounds by seating capacity from across the globe. This list including world-famous venues such as the Narendra Modi Stadium in Ahmedabad, India, which can hold over 132,000 spectators, and the Melbourne Cricket Ground (MCG) in Australia with a capacity of more than 100,000. Other major stadiums like Eden Gardens in Kolkata, Perth Stadium, Gaddafi Stadium and The Oval in London have also hosted countless memorable international and domestic matches.

Also Read :
List of Cricket grounds listed by Seating Capacity :
Here we can see the list of Cricket grounds with the highest seating capacity:
| Stadium | Capacity | City | Country |
|---|---|---|---|
| Narendra Modi Stadium | 132,000 | Ahmedabad | India |
| Melbourne Cricket Ground | 100,024 | Melbourne | Australia |
| Eden Gardens | 68,000 | Kolkata | India |
| Shaheed Veer Narayan Singh International Cricket Stadium | 65,000 | Naya Raipur | India |
| Perth Stadium | 61,266 | Perth | Australia |
| Gwalior International Cricket Stadium | 60,000 | Gwalior | India |
| Adelaide Oval | 53,500 | Adelaide | Australia |
| Singapore National Stadium | 52,000 | Kallang | Singapore |
| The Sports Hub, Trivandrum (Greenfield Stadium) | 50,000 | Thiruvananthapuram | India |
| Bharat Ratna Shri Atal Bihari Vajpayee Ekana Cricket Stadium | 50,000 | Lucknow | India |
| JSCA International Cricket Stadium | 50,000 | Ranchi | India |
| Brabourne Stadium | 50,000 | Mumbai | India |
| Shrimant Madhavrao Scindia Cricket Ground | 50,000 | Gwalior West | India |
| Docklands Stadium/Marvel Stadium | 48,003 | Melbourne | Australia |
| Sydney Cricket Ground | 48,000 | Sydney | Australia |
| Assam Cricket Association Stadium | 46,000 | Guwahati | India |
| DY Patil Stadium | 45,300 | Navi Mumbai | India |
| Vidarbha Cricket Association Stadium | 45,000 | Nagpur | India |
| Barabati Stadium | 45,000 | Cuttack | India |
| Saifai International Cricket Stadium | 43,000 | Saifai | India |
| Maharashtra Cricket Association Stadium | 42,700 | Pune | India |
| Eden Park | 42,000 | Auckland | New Zealand |
| The Gabba | 42,000 | Brisbane | Australia |
| Maharaja Yadavindra Singh International Cricket Stadium | 40,000 | New Chandigarh | India |
| Baroda Cricket Association Stadium | 40,000 | Vadodara | India |
| M.Chinnaswamy Stadium | 40,000 | Bengaluru | India |
| Barkatullah Khan Stadium | 40,000 | Jodhpur | India |
| Kardinia Park | 40,000 | Geelong | Australia |
| Rajiv Gandhi International Cricket Stadium | 39,200 | Hyderabad | India |
| MA Chidambaram Stadium | 38,200 | Chennai | India |
| Arun Jaitley Stadium | 35,200 | New Delhi | India |
| Madan Paliwal Miraj Sports Centre | 35,000 | Nathdwara (Udaipur area) | India |
| Udaipur International Cricket Stadium | 35,000 | Udaipur | India |
| Multan Cricket Stadium | 35,000 | Multan | Pakistan |
| Galle International Stadium | 35,000 | Galle | Sri Lanka |
| Mahinda Rajapaksa International Cricket Stadium | 35,000 | Hambantota | Sri Lanka |
| R.Premadasa Stadium | 35,000 | Colombo | Sri Lanka |
| Pallekele International Cricket Stadium | 35,000 | Pallekele(Kandy) | Sri Lanka |
| Sky Stadium | 35,000 | Wellington | New Zealand |
| Arbab Niaz Stadium | 35,000 | Peshawar | Pakistan |
| Gaddafi Stadium | 34,000+ | Lahore | Pakistan |
| Wanderers Stadium | 34,000 | Johannesburg | South Africa |
| Nassau County International Cricket Stadium | 34,000 | New York | United States |
| Wankhede Stadium | 33,108 | Mumbai | India |
| Green Park Stadium | 32,000 | Kanpur | India |
| Lord’s Cricket Stadium | 31,100 | London | England |
| Ispat Stadium | 30,000 | Rourkela | India |
| Chandigarh Cricket Stadium | 30,000 | Chandigarh | India |
| Holkar Cricket Stadium | 30,000 | Indore | india |
| National Stadium | 30,000 | Karachi | Pakistan |
| PCA-IS Bindra Stadium | 28,000 | Mohali | India |
| Niranjan Shah Stadium | 28,000 | Rajkot | India |
| The Oval | 27,500 | London | England |
| Dr. YS Rajasekhara Reddy ACA-VDCA Stadium | 27,500 | Visakhapatnam | India |
| Old Trafford | 26,000 | Manchester | England |
| Sher-e-Bangla National Cricket Stadium | 25,416 | Dhaka | Bangladesh |
| Central Broward Regional Park | 25,000 | Lauderhill | United States |
| Salem Cricket Foundation Stadium | 25,000 | Salem | India |
| K.D. Singh Babu Stadium | 25,000 | Lucknow | India |
| Queen’s Park Oval | 25,000 | Port of Spain | Trinidad and Tobago |
| Dubai International Cricket Stadium | 25,000 | Dubai | United Arab Emirates |
| Dehradun International Cricket Stadium | 25,000 | Dehradun | India |
| Greenfield Stadium | 25,000 | Trelawny Parish | Jamaica |
| Carrara Stadium | 25,000 | Gold Coast | Australia |
| Khan Shaheb Osman Ali Stadium | 25,000 | Fatullah | Bangladesh |
| Kingsmead Cricket Ground | 25,000 | Durban | South Africa |
| Newlands Cricket Ground | 25,000 | Cape Town | South Africa |
| Rose Bowl | 25,000 | Southampton | England |
| Edgbaston Cricket Ground | 24,803 | Birmingham | England |
| Sydney Showground Stadium | 24,000 | Sydney | Australia |
| Sawai Mansingh Stadium | 23,185 | Jaipur | India |
| HPCA Stadium | 23,000 | Dharmasala | India |
| Zohur Ahmed Chowdhury Stadium | 22,000 | Chittagong | Bangladesh |
| Centurion Park | 21,000 | Centurion | South Africa |
| York Park | 21,000 | Launceston | Australia |
| WACA Ground | 20,000 | Perth | Australia |
| North Sydney Oval | 20,000 | Sydney | Australia |
| Tribhuvan University International Cricket Ground | 20,000 | Kirtipur | Nepal |
| Queen’s Park | 20,000 | Saint George’s | Grenada |
| Sheikh Zayed Cricket Stadium | 20,000 | Abu Dhabi | United Arab Emirates |
| McLean Park | 19,700 | Napier | New Zealand |
| Queenstown Events Centre | 19,000 | Queenstown | New Zealand |
| St George’s Park Cricket Ground | 19,000 | Port Elizabeth | South Africa |
| York Park (B.G. McLeod) | 19,000 | Launceston | Australia |
| Pokhara International Cricket Stadium | 18,500 | Pokhara | Nepal |
| Sylhet International Cricket Stadium | 18,500 | Sylhet | Bangladesh |
| Headingley | 18,350 | Leeds | England |
| Arnos Vale Stadium | 18,000 | Kingstown | St Vincent & the Grenadines |
| Captain Roop Singh Stadium | 18,000 | Gwalior | India |
| Iqbal Stadium | 18,000 | Faisalabad | Pakistan |
| Jinnah Stadium | 18,000 | Sialkot | Pakistan |
| Hagley Oval | 18,000 | Christchurch | New Zealand |
Frequently Asked Questions (FAQ)
- Which is the largest cricket stadium in the world?
The Narendra Modi Stadium in Ahmedabad, India, is the largest cricket stadium in the world with a seating capacity of approximately 132,000 spectators. It regularly hosts international matches, IPL games, and major ICC events.
2. Which are the top five biggest cricket stadiums in the world?
The top five largest cricket stadiums by capacity are:
1. Narendra Modi Stadium – Ahmedabad, India (132,000)
2. Melbourne Cricket Ground (MCG) – Melbourne, Australia (100,024)
3. Eden Gardens – Kolkata, India (68,000)
4. Shaheed Veer Narayan Singh International Stadium – Raipur, India (65,000)
5. Perth Stadium (Optus Stadium) – Perth, Australia (61,266)
3. Which countries have the most cricket stadiums?
India has the highest number of cricket stadiums in the world, followed by Australia, England, Pakistan, and Sri Lanka. India alone has more than 50 international-standard cricket grounds.
4. Which is the oldest cricket ground in the world?
The Lord’s Cricket Ground in London, England, established in 1814, is recognized as the oldest and most historic cricket ground in the world.
Get more Cricket News and ICC Rankings stay connect with us.
